Real-time smart money signals filtered by strict profitability criteria (PnL > $10K and ROI > 5%) in the last 24 hours, sorted by latest trade time.
Target Wallets Found
Average ROI (PnL/Vol)
Combined PnL
🥉 Dege...tter0xb5...d621 | 7.1% | +$213K | $2,994K | 288 | 09/29 00:16 | 128 |
Betscap0x94...6d22 | 6.8% | +$14K | $208K | 122 | 09/29 00:06 | 679 |
bolt...ck260x87...8cc1 | 5.8% | +$12K | $204K | 7 | 09/28 22:34 | 232 |
TheR...Maul0x3a...7699 | 5.8% | +$1,519K | $26,165K | 1,192 | 09/28 21:24 | 231 |
Cold...oded0xbc...ac9c | 7.3% | +$41K | $559K | 25 | 09/28 20:00 | 2 |
toto...zaki0x0f...d977 | 11.0% | +$2,272K | $20,630K | 20 | 09/28 19:53 | 118 |
![]() tiger1050x0d...2d56 | 10.0% | +$54K | $540K | 75 | 09/28 18:39 | 71 |
Elaran19930xb7...2a9d | 10.1% | +$766K | $7,594K | 350 | 09/28 18:37 | 71 |
Sidd...tha10xc9...1288 | 14.3% | +$430K | $3,015K | 70 | 09/28 18:33 | 11 |
0x80...29060x80...987e | 24.0% | +$154K | $643K | 3 | 09/28 18:23 | 17 |
Takon880xa9...f7c8 | 26.1% | +$290K | $1,113K | 15 | 09/28 17:33 | 12 |
Smart Wallet Filtering Criteria