Real-time smart money signals filtered by strict profitability criteria (PnL > $10K and ROI > 5%) in the last 24 hours, sorted by latest trade time.
Target Wallets Found
Average ROI (PnL/Vol)
Combined PnL
🥉 Thor...evil0xa7...1119 | 6.8% | +$203K | $2,989K | 171 | 08/12 09:46 | 14 |
spor...ryqq0x37...69b5 | 9.5% | +$54K | $576K | 235 | 08/12 09:18 | 21 |
0x8a...50250x8a...eb9a | 7.8% | +$664K | $8,553K | 466 | 08/12 08:39 | 179 |
0x7e...20880x7e...e8f5 | 5.1% | +$13K | $245K | 153 | 08/12 07:41 | 158 |
Unfi...July0x36...aab6 | 8.2% | +$23K | $284K | 85 | 08/12 07:40 | 91 |
1win...eak10xbc...9705 | 5.7% | +$1,427K | $25,097K | 11,602 | 08/12 04:51 | 110 |
ilil...l1i10x7d...c027 | 39.2% | +$65K | $166K | 4 | 08/12 03:30 | 32 |
![]() Lonn...kins0xa7...dede | 7.3% | +$48K | $655K | 386 | 08/12 02:53 | 21 |
stor...nter0x94...fda2 | 12.3% | +$10K | $82K | 4 | 08/12 01:13 | 1 |
ughjbnk0x5c...cab3 | 10.2% | +$26K | $254K | 89 | 08/12 00:36 | 78 |
HVAB0x85...35b8 | 6.6% | +$242K | $3,654K | 426 | 08/11 22:54 | 76 |
kapp...etka0x61...0807 | 7.1% | +$22K | $316K | 76 | 08/11 22:47 | 9 |
brunomedm0x3e...788b | 5.6% | +$46K | $816K | 1,455 | 08/11 22:34 | 178 |
Rena...nte.0x88...129a | 5.5% | +$660K | $11,953K | 357 | 08/11 21:11 | 191 |
![]() gmtrader0xa1...d792 | 5.9% | +$259K | $4,380K | 608 | 08/11 20:51 | 63 |
coltsmildx0xea...e4c4 | 7.6% | +$118K | $1,548K | 49 | 08/11 20:06 | 198 |
0x77...67190x77...8145 | 6.2% | +$39K | $631K | 42 | 08/11 19:24 | 59 |
Vps10xb2...3910 | 5.4% | +$16K | $290K | 1,046 | 08/11 18:21 | 47 |
Smart Wallet Filtering Criteria