Hottest markets ranked by whale trading volume in the last 24h
| # | Market | Latest | Total Vol | Buy Size | Sell Size | Traders | |
|---|---|---|---|---|---|---|---|
| 🥇 | Eagles vs. Bears | 09/29 02:52 | $3.15M | $3.03M | $127.8K | ↑ BunCaCham Outcome:Bears Side:BUY Percent: 99.8% Size:$56,727 Time:Sep 29, 02:52 AM ↑ BunCaCham Outcome:Bears Side:BUY Percent: 99.6% Size:$9,930 Time:Sep 29, 02:50 AM ↑ Dreamwire Outcome:Bears Side:BUY Percent: 98.9% Size:$7,917 Time:Sep 29, 02:49 AM ↓ 0x9b11...5375 Outcome:Bears Side:SELL Percent: 98.0% Size:$7,056 Time:Sep 29, 02:47 AM ↓ 0x9b11...5375 Outcome:Bears Side:SELL Percent: 98.0% Size:$7,056 Time:Sep 29, 02:47 AM ↓ 0x9b11...5375 Outcome:Bears Side:SELL Percent: 98.0% Size:$7,056 Time:Sep 29, 02:47 AM ↓ 0x9b11...5375 Outcome:Bears Side:SELL Percent: 98.0% Size:$7,056 Time:Sep 29, 02:47 AM ↑ Lord...ante Outcome:Bears Side:BUY Percent: 99.0% Size:$9,280 Time:Sep 29, 02:47 AM ↓ TOWE...ITAL Outcome:Bears Side:SELL Percent: 96.0% Size:$5,760 Time:Sep 29, 02:45 AM ↑ omoi0i0 Outcome:Bears Side:BUY Percent: 93.0% Size:$8,871 Time:Sep 29, 02:43 AM | |
| 🥈 | Will France win on 2026-09-28? | 09/28 21:04 | $1.48M | $1.32M | $162.5K | ↓ Kios...mmer Outcome:Yes Side:SELL Percent: 99.9% Size:$12,487 Time:Sep 28, 09:04 PM ↓ klond Outcome:Yes Side:SELL Percent: 99.9% Size:$12,587 Time:Sep 28, 08:50 PM ![]() ↓ 0x6c...4107 Outcome:Yes Side:SELL Percent: 99.8% Size:$6,713 Time:Sep 28, 08:44 PM ↓ 0x0f34...bf5b Outcome:Yes Side:SELL Percent: 99.8% Size:$6,660 Time:Sep 28, 08:44 PM ↓ 0xa0f2...1848 Outcome:Yes Side:SELL Percent: 99.9% Size:$5,353 Time:Sep 28, 08:44 PM ↓ 0xa0f2...1848 Outcome:Yes Side:SELL Percent: 99.9% Size:$5,994 Time:Sep 28, 08:44 PM ↓ 0xa0f2...1848 Outcome:Yes Side:SELL Percent: 99.9% Size:$5,994 Time:Sep 28, 08:44 PM ↓ 0xa0f2...1848 Outcome:Yes Side:SELL Percent: 99.9% Size:$5,994 Time:Sep 28, 08:44 PM ↓ 0x01...9278 Outcome:Yes Side:SELL Percent: 99.9% Size:$5,105 Time:Sep 28, 08:43 PM ↓ raih...yder Outcome:Yes Side:SELL Percent: 99.9% Size:$5,489 Time:Sep 28, 08:43 PM | |
| 🥉 | Spread: Eagles (-3.5) | 09/29 01:56 | $619.5K | $619.5K | N/A | ↑ 0x3D...8185 Outcome:Eagles Side:BUY Percent: 33.9% Size:$6,845 Time:Sep 29, 01:56 AM ↑ 0x4fdc...ca1f Outcome:Eagles Side:BUY Percent: 43.8% Size:$10,571 Time:Sep 29, 01:53 AM ↑ Home...zard Outcome:Bears Side:BUY Percent: 66.0% Size:$7,308 Time:Sep 29, 12:25 AM ↑ sh111 Outcome:Bears Side:BUY Percent: 59.0% Size:$5,900 Time:Sep 29, 12:21 AM ↑ Home...zard Outcome:Eagles Side:BUY Percent: 48.0% Size:$6,271 Time:Sep 29, 12:13 AM ↑ Home...zard Outcome:Eagles Side:BUY Percent: 48.0% Size:$6,183 Time:Sep 29, 12:05 AM ![]() ↑ moos...rzoi Outcome:Eagles Side:BUY Percent: 48.0% Size:$11,186 Time:Sep 29, 12:05 AM ![]() ↑ walt...wich Outcome:Eagles Side:BUY Percent: 48.0% Size:$6,552 Time:Sep 29, 12:05 AM ↑ Home...zard Outcome:Eagles Side:BUY Percent: 48.0% Size:$6,162 Time:Sep 29, 12:03 AM ↑ gmpm2 Outcome:Eagles Side:BUY Percent: 48.0% Size:$39,744 Time:Sep 28, 11:58 PM | |
| #4 | Eagles vs. Bears: O/U 41.5 | 09/29 02:34 | $517.2K | $517.2K | N/A | ↑ Home...zard Outcome:Under Side:BUY Percent: 58.0% Size:$6,143 Time:Sep 29, 02:34 AM ↑ Home...zard Outcome:Under Side:BUY Percent: 56.1% Size:$5,136 Time:Sep 29, 02:27 AM ↑ Home...zard Outcome:Under Side:BUY Percent: 45.0% Size:$6,994 Time:Sep 29, 12:19 AM ↑ ndb1 Outcome:Under Side:BUY Percent: 47.0% Size:$65,800 Time:Sep 29, 12:15 AM ↑ surf...turf Outcome:Over Side:BUY Percent: 54.0% Size:$10,800 Time:Sep 29, 12:14 AM ↑ Home...zard Outcome:Under Side:BUY Percent: 47.0% Size:$5,941 Time:Sep 28, 10:09 PM ↑ Home...zard Outcome:Under Side:BUY Percent: 47.0% Size:$6,674 Time:Sep 28, 09:23 PM ↑ Home...zard Outcome:Over Side:BUY Percent: 53.0% Size:$6,450 Time:Sep 28, 09:23 PM ↑ Tiger200 Outcome:Over Side:BUY Percent: 53.0% Size:$392,039 Time:Sep 28, 09:19 PM ↑ lala...lala Outcome:Over Side:BUY Percent: 52.0% Size:$11,262 Time:Sep 28, 08:25 PM | |
| #5 | Mouilleron-Le-Captif: Clement Tabur vs Matteo Martineau | 09/28 22:38 | $292.9K | $181.3K | $111.6K | ↓ RDXR Outcome:Clement Tabur Side:SELL Percent: 99.9% Size:$9,737 Time:Sep 28, 10:38 PM ↓ Salad1 Outcome:Clement Tabur Side:SELL Percent: 99.9% Size:$7,176 Time:Sep 28, 10:31 PM ↓ bolt...ck26 Outcome:Clement Tabur Side:SELL Percent: 99.9% Size:$14,858 Time:Sep 28, 10:31 PM ↑ 0x760f...326a Outcome:Matteo Martineau Side:BUY Percent: 42.0% Size:$5,000 Time:Sep 28, 10:16 PM ↑ bolt...ck26 Outcome:Clement Tabur Side:BUY Percent: 54.8% Size:$8,157 Time:Sep 28, 10:06 PM ↑ RDXR Outcome:Clement Tabur Side:BUY Percent: 55.9% Size:$5,429 Time:Sep 28, 10:06 PM ↑ HMLSF Outcome:Matteo Martineau Side:BUY Percent: 51.0% Size:$17,220 Time:Sep 28, 10:04 PM ↓ Stavaharon Outcome:Matteo Martineau Side:SELL Percent: 82.0% Size:$6,201 Time:Sep 28, 09:56 PM ↓ Road...gooo Outcome:Clement Tabur Side:SELL Percent: 17.3% Size:$9,090 Time:Sep 28, 09:56 PM ↓ Antblack Outcome:Matteo Martineau Side:SELL Percent: 73.4% Size:$20,057 Time:Sep 28, 09:54 PM | |
| #6 | Will Belgium win on 2026-09-28? | 09/28 21:10 | $245.0K | $210.0K | $35.0K | ↓ Claw...gers Outcome:No Side:SELL Percent: 99.8% Size:$5,049 Time:Sep 28, 09:10 PM ↓ jaytee158 Outcome:No Side:SELL Percent: 99.9% Size:$29,970 Time:Sep 28, 08:42 PM ↑ 4everyoung Outcome:No Side:BUY Percent: 99.9% Size:$5,386 Time:Sep 28, 08:41 PM ↑ 0x4fdc...ca1f Outcome:No Side:BUY Percent: 73.4% Size:$10,100 Time:Sep 28, 07:11 PM ↑ toto...zaki Outcome:Yes Side:BUY Percent: 32.0% Size:$6,328 Time:Sep 28, 06:41 PM ↑ toto...zaki Outcome:Yes Side:BUY Percent: 32.0% Size:$14,972 Time:Sep 28, 06:39 PM ↑ toto...zaki Outcome:Yes Side:BUY Percent: 32.0% Size:$13,576 Time:Sep 28, 06:39 PM ↑ toto...zaki Outcome:Yes Side:BUY Percent: 31.9% Size:$46,494 Time:Sep 28, 06:38 PM ![]() ↑ nigiri99 Outcome:Yes Side:BUY Percent: 31.0% Size:$13,926 Time:Sep 28, 06:37 PM ![]() ↑ nigiri99 Outcome:Yes Side:BUY Percent: 31.0% Size:$16,175 Time:Sep 28, 06:37 PM | |
| #7 | Columbus: Braden Shick vs Ozan Baris | 09/28 23:04 | $234.8K | $183.2K | $51.6K | ↓ RDXR Outcome:Braden Shick Side:SELL Percent: 99.9% Size:$18,327 Time:Sep 28, 11:04 PM ↓ Kev69 Outcome:Braden Shick Side:SELL Percent: 99.9% Size:$6,026 Time:Sep 28, 10:52 PM ↓ Antblack Outcome:Braden Shick Side:SELL Percent: 91.0% Size:$8,153 Time:Sep 28, 10:40 PM ↑ UpTheBlues Outcome:Braden Shick Side:BUY Percent: 84.0% Size:$7,017 Time:Sep 28, 10:37 PM ↑ bolt...ck26 Outcome:Ozan Baris Side:BUY Percent: 47.5% Size:$28,868 Time:Sep 28, 10:34 PM ↑ HVAB Outcome:Braden Shick Side:BUY Percent: 66.9% Size:$8,706 Time:Sep 28, 10:25 PM ↑ xabidaking Outcome:Ozan Baris Side:BUY Percent: 61.4% Size:$6,262 Time:Sep 28, 10:07 PM ↓ 0x65...7896 Outcome:Ozan Baris Side:SELL Percent: 56.8% Size:$5,209 Time:Sep 28, 10:06 PM ↑ lfg100k Outcome:Braden Shick Side:BUY Percent: 73.0% Size:$11,000 Time:Sep 28, 09:54 PM ↓ Antblack Outcome:Braden Shick Side:SELL Percent: 76.0% Size:$6,403 Time:Sep 28, 09:50 PM | |
| #8 | Will Türkiye vs. Italy end in a draw? | 09/28 20:24 | $194.3K | $194.3K | N/A | ↑ 4everyoung Outcome:No Side:BUY Percent: 99.7% Size:$30,599 Time:Sep 28, 08:24 PM ↑ Flaznorp Outcome:No Side:BUY Percent: 99.6% Size:$12,450 Time:Sep 28, 08:24 PM ↑ 4everyoung Outcome:No Side:BUY Percent: 99.6% Size:$52,483 Time:Sep 28, 08:21 PM ↑ 4everyoung Outcome:No Side:BUY Percent: 98.9% Size:$20,294 Time:Sep 28, 08:08 PM ↑ UpTheBlues Outcome:No Side:BUY Percent: 97.9% Size:$7,409 Time:Sep 28, 07:54 PM ↑ tes21sa Outcome:Yes Side:BUY Percent: 29.0% Size:$62,350 Time:Sep 28, 06:44 PM ↑ namasana Outcome:Yes Side:BUY Percent: 29.0% Size:$8,700 Time:Sep 28, 06:40 PM | |
| #9 | Will Italy win on 2026-09-28? | 09/28 22:40 | $188.6K | $182.0K | $6.6K | ↓ sk6200 Outcome:Yes Side:SELL Percent: 99.9% Size:$6,569 Time:Sep 28, 10:40 PM ↑ yupi...iiii Outcome:Yes Side:BUY Percent: 99.9% Size:$7,323 Time:Sep 28, 08:28 PM ↑ yupi...iiii Outcome:Yes Side:BUY Percent: 99.9% Size:$9,990 Time:Sep 28, 08:28 PM ↑ andt...sto2 Outcome:Yes Side:BUY Percent: 99.0% Size:$8,633 Time:Sep 28, 08:11 PM ↑ 0xE9...6286 Outcome:Yes Side:BUY Percent: 95.8% Size:$6,798 Time:Sep 28, 07:59 PM ↑ Flaznorp Outcome:Yes Side:BUY Percent: 97.6% Size:$5,147 Time:Sep 28, 07:57 PM ↑ Flaznorp Outcome:Yes Side:BUY Percent: 97.7% Size:$6,370 Time:Sep 28, 07:55 PM ↑ oudine2 Outcome:Yes Side:BUY Percent: 97.7% Size:$7,816 Time:Sep 28, 07:39 PM ↑ UpTheBlues Outcome:Yes Side:BUY Percent: 97.7% Size:$5,276 Time:Sep 28, 07:34 PM ↑ UpTheBlues Outcome:Yes Side:BUY Percent: 97.6% Size:$5,667 Time:Sep 28, 07:34 PM | |
| #10 | Spread: Eagles (-4.5) | 09/29 00:20 | $180.8K | $180.8K | N/A | ↑ PerpsKing Outcome:Bears Side:BUY Percent: 65.5% Size:$9,861 Time:Sep 29, 12:20 AM ↑ PerpsKing Outcome:Bears Side:BUY Percent: 66.1% Size:$12,112 Time:Sep 29, 12:20 AM ↑ PerpsKing Outcome:Bears Side:BUY Percent: 64.4% Size:$14,416 Time:Sep 29, 12:20 AM ↑ PerpsKing Outcome:Bears Side:BUY Percent: 59.4% Size:$8,696 Time:Sep 29, 12:18 AM ↑ 0xe98c...8792 Outcome:Bears Side:BUY Percent: 56.9% Size:$5,084 Time:Sep 29, 12:06 AM ![]() ↑ SDTrading Outcome:Eagles Side:BUY Percent: 44.0% Size:$5,543 Time:Sep 29, 12:06 AM ↑ 0x20...6357 Outcome:Bears Side:BUY Percent: 56.0% Size:$6,720 Time:Sep 29, 12:02 AM ↑ 0x9e...9396 Outcome:Eagles Side:BUY Percent: 45.0% Size:$8,323 Time:Sep 28, 11:56 PM ↑ Herdonia Outcome:Bears Side:BUY Percent: 56.0% Size:$6,911 Time:Sep 28, 11:32 PM ![]() ↑ Vigo...ault Outcome:Bears Side:BUY Percent: 56.0% Size:$7,000 Time:Sep 28, 11:15 PM | |
| #11 | Belgium vs. France: O/U 2.5 | 09/28 21:17 | $171.3K | $159.6K | $11.7K | ↓ Yang...iang Outcome:Under Side:SELL Percent: 99.9% Size:$5,143 Time:Sep 28, 09:17 PM ↑ UpTheBlues Outcome:Under Side:BUY Percent: 88.0% Size:$7,341 Time:Sep 28, 08:14 PM ↑ Goal...host Outcome:Under Side:BUY Percent: 88.0% Size:$7,062 Time:Sep 28, 08:14 PM ↑ UpTheBlues Outcome:Under Side:BUY Percent: 88.0% Size:$7,252 Time:Sep 28, 08:14 PM ↑ Goal...host Outcome:Under Side:BUY Percent: 88.0% Size:$6,711 Time:Sep 28, 08:14 PM ![]() ↑ RN1 Outcome:Under Side:BUY Percent: 88.0% Size:$7,850 Time:Sep 28, 08:14 PM ↑ Goal...host Outcome:Under Side:BUY Percent: 88.0% Size:$6,861 Time:Sep 28, 08:14 PM ↑ Flaznorp Outcome:Under Side:BUY Percent: 87.9% Size:$5,082 Time:Sep 28, 08:14 PM ↑ Goal...host Outcome:Under Side:BUY Percent: 88.0% Size:$7,167 Time:Sep 28, 08:14 PM ↑ Flaznorp Outcome:Under Side:BUY Percent: 88.0% Size:$12,417 Time:Sep 28, 08:14 PM | |
| #12 | Eagles vs. Bears: O/U 42.5 | 09/29 02:34 | $158.3K | $158.3K | N/A | ↑ Home...zard Outcome:Under Side:BUY Percent: 61.0% Size:$9,106 Time:Sep 29, 02:34 AM ↑ Cana...oose Outcome:Under Side:BUY Percent: 59.0% Size:$5,900 Time:Sep 29, 02:31 AM ↑ Cana...oose Outcome:Under Side:BUY Percent: 58.9% Size:$5,897 Time:Sep 29, 02:31 AM ↑ TAIW...RONE Outcome:Under Side:BUY Percent: 63.0% Size:$6,108 Time:Sep 29, 01:45 AM ↑ Justluck9 Outcome:Over Side:BUY Percent: 38.0% Size:$7,600 Time:Sep 29, 01:44 AM ↑ ndb1 Outcome:Over Side:BUY Percent: 50.0% Size:$15,457 Time:Sep 29, 12:12 AM ↑ Justluck9 Outcome:Under Side:BUY Percent: 51.0% Size:$8,976 Time:Sep 29, 12:11 AM ↑ Uniform123 Outcome:Over Side:BUY Percent: 50.0% Size:$5,000 Time:Sep 29, 12:05 AM ![]() ↑ SDTrading Outcome:Under Side:BUY Percent: 50.0% Size:$9,250 Time:Sep 29, 12:03 AM ↑ Home...zard Outcome:Over Side:BUY Percent: 50.0% Size:$6,558 Time:Sep 28, 11:43 PM | |
| #13 | Will Türkiye win on 2026-09-28? | 09/28 19:44 | $139.2K | $139.2K | N/A | ↑ UpTheBlues Outcome:No Side:BUY Percent: 99.4% Size:$7,008 Time:Sep 28, 07:44 PM ↑ UpTheBlues Outcome:No Side:BUY Percent: 99.4% Size:$5,899 Time:Sep 28, 07:42 PM ↑ UpTheBlues Outcome:No Side:BUY Percent: 99.4% Size:$5,129 Time:Sep 28, 07:42 PM ↑ UpTheBlues Outcome:No Side:BUY Percent: 99.3% Size:$6,630 Time:Sep 28, 07:42 PM ↑ UpTheBlues Outcome:No Side:BUY Percent: 99.5% Size:$6,633 Time:Sep 28, 07:35 PM ↑ UpTheBlues Outcome:No Side:BUY Percent: 99.5% Size:$6,633 Time:Sep 28, 07:35 PM ↑ UpTheBlues Outcome:No Side:BUY Percent: 99.5% Size:$6,633 Time:Sep 28, 07:35 PM ↑ Flaznorp Outcome:No Side:BUY Percent: 99.5% Size:$6,389 Time:Sep 28, 07:29 PM ↑ Flaznorp Outcome:No Side:BUY Percent: 99.5% Size:$5,005 Time:Sep 28, 07:27 PM ↑ Flaznorp Outcome:No Side:BUY Percent: 99.4% Size:$37,937 Time:Sep 28, 07:22 PM | |
| #14 | Columbus: Tyler Zink vs Mitchell Krueger | 09/28 20:55 | $129.2K | $82.9K | $46.2K | ↓ RDXR Outcome:Mitchell Krueger Side:SELL Percent: 99.9% Size:$9,362 Time:Sep 28, 08:55 PM ↓ kkookkoo Outcome:Mitchell Krueger Side:SELL Percent: 99.9% Size:$11,041 Time:Sep 28, 08:43 PM ↓ kkookkoo Outcome:Mitchell Krueger Side:SELL Percent: 99.9% Size:$25,842 Time:Sep 28, 08:43 PM ↑ UpTheBlues Outcome:Mitchell Krueger Side:BUY Percent: 89.0% Size:$5,358 Time:Sep 28, 08:11 PM ↑ Antblack Outcome:Tyler Zink Side:BUY Percent: 19.6% Size:$10,000 Time:Sep 28, 07:57 PM ↑ Antblack Outcome:Tyler Zink Side:BUY Percent: 40.0% Size:$6,000 Time:Sep 28, 07:50 PM ↑ Antblack Outcome:Tyler Zink Side:BUY Percent: 40.5% Size:$9,693 Time:Sep 28, 07:48 PM ↑ RDXR Outcome:Mitchell Krueger Side:BUY Percent: 56.0% Size:$5,248 Time:Sep 28, 07:46 PM ↑ 0x4fdc...ca1f Outcome:Tyler Zink Side:BUY Percent: 37.0% Size:$16,913 Time:Sep 28, 07:41 PM ↑ kkookkoo Outcome:Mitchell Krueger Side:BUY Percent: 66.8% Size:$23,697 Time:Sep 28, 07:26 PM | |
| #15 | Will Sweden win on 2026-09-28? | 09/28 20:39 | $123.0K | $94.2K | $28.8K | ↓ xabidaking Outcome:Yes Side:SELL Percent: 99.8% Size:$10,086 Time:Sep 28, 08:39 PM ↑ 4everyoung Outcome:Yes Side:BUY Percent: 99.8% Size:$13,186 Time:Sep 28, 08:34 PM ↑ Linkdad Outcome:Yes Side:BUY Percent: 95.0% Size:$6,647 Time:Sep 28, 08:19 PM ↑ Goal...host Outcome:Yes Side:BUY Percent: 95.0% Size:$5,315 Time:Sep 28, 08:18 PM ↓ afraz Outcome:Yes Side:SELL Percent: 71.0% Size:$5,038 Time:Sep 28, 08:09 PM ↑ 0xa2...7503 Outcome:Yes Side:BUY Percent: 65.8% Size:$6,587 Time:Sep 28, 07:21 PM ![]() ↓ Lonn...kins Outcome:Yes Side:SELL Percent: 66.0% Size:$6,350 Time:Sep 28, 07:09 PM ↑ Gamb...gins Outcome:Yes Side:BUY Percent: 66.9% Size:$5,310 Time:Sep 28, 07:04 PM ↓ Loro...ta09 Outcome:Yes Side:SELL Percent: 66.0% Size:$7,348 Time:Sep 28, 07:03 PM ↑ Flaznorp Outcome:Yes Side:BUY Percent: 67.0% Size:$6,102 Time:Sep 28, 06:59 PM | |
| #16 | Spread: Eagles (-5.5) | 09/28 23:52 | $106.9K | $106.9K | N/A | ![]() ↑ matanovik Outcome:Eagles Side:BUY Percent: 43.0% Size:$7,886 Time:Sep 28, 11:52 PM ![]() ↑ berb...insk Outcome:Eagles Side:BUY Percent: 43.0% Size:$7,513 Time:Sep 28, 11:51 PM ![]() ↑ berb...insk Outcome:Eagles Side:BUY Percent: 43.0% Size:$5,012 Time:Sep 28, 11:31 PM ![]() ↑ no1d...sfan Outcome:Eagles Side:BUY Percent: 43.0% Size:$9,939 Time:Sep 28, 11:29 PM ![]() ↑ berb...insk Outcome:Eagles Side:BUY Percent: 43.0% Size:$7,558 Time:Sep 28, 11:28 PM ![]() ↑ berb...insk Outcome:Eagles Side:BUY Percent: 43.0% Size:$5,953 Time:Sep 28, 11:26 PM ↑ B30S90 Outcome:Eagles Side:BUY Percent: 43.0% Size:$7,439 Time:Sep 28, 11:04 PM ↑ Sunl...cker Outcome:Eagles Side:BUY Percent: 43.0% Size:$6,089 Time:Sep 28, 09:58 PM ![]() ↑ matanovik Outcome:Eagles Side:BUY Percent: 43.0% Size:$7,796 Time:Sep 28, 09:28 PM ![]() ↑ matanovik Outcome:Eagles Side:BUY Percent: 43.0% Size:$7,185 Time:Sep 28, 09:25 PM | |
| #17 | Spread: Eagles (-2.5) | 09/29 01:52 | $97.6K | $97.6K | N/A | ↑ ethanaz Outcome:Bears Side:BUY Percent: 45.0% Size:$32,244 Time:Sep 29, 01:52 AM ![]() ↑ unkn...bler Outcome:Bears Side:BUY Percent: 45.0% Size:$5,581 Time:Sep 29, 01:50 AM ↑ 0x20...6357 Outcome:Bears Side:BUY Percent: 45.0% Size:$6,750 Time:Sep 29, 01:49 AM ↑ 0x3D...8185 Outcome:Eagles Side:BUY Percent: 55.0% Size:$6,042 Time:Sep 29, 01:48 AM ↑ Home...zard Outcome:Eagles Side:BUY Percent: 52.0% Size:$9,555 Time:Sep 29, 01:40 AM ↑ bigballaz Outcome:Bears Side:BUY Percent: 42.0% Size:$8,718 Time:Sep 29, 12:13 AM ↑ bigballaz Outcome:Bears Side:BUY Percent: 42.0% Size:$14,669 Time:Sep 29, 12:07 AM ↑ 0x613c...30fb Outcome:Eagles Side:BUY Percent: 59.0% Size:$9,000 Time:Sep 28, 10:05 PM ↑ 0x2c...5465 Outcome:Bears Side:BUY Percent: 41.0% Size:$5,069 Time:Sep 28, 08:59 PM | |
| #18 | Belgium vs. France: O/U 0.5 | 09/28 20:41 | $76.6K | $40.2K | $36.4K | ↓ ABSO...PIly Outcome:Over Side:SELL Percent: 99.9% Size:$7,992 Time:Sep 28, 08:41 PM ↓ Antblack Outcome:Over Side:SELL Percent: 99.9% Size:$17,169 Time:Sep 28, 08:39 PM ↑ Flaznorp Outcome:Over Side:BUY Percent: 99.8% Size:$21,199 Time:Sep 28, 08:38 PM ↓ 0x9e...9396 Outcome:Over Side:SELL Percent: 99.1% Size:$11,251 Time:Sep 28, 08:37 PM ↑ 0xE3...9540 Outcome:Over Side:BUY Percent: 99.0% Size:$9,181 Time:Sep 28, 08:37 PM ↑ Antblack Outcome:Over Side:BUY Percent: 56.8% Size:$9,773 Time:Sep 28, 08:24 PM | |
| #19 | 1H Spread: Eagles (-2.5) | 09/28 23:33 | $66.7K | $66.7K | N/A | ![]() ↑ nigiri99 Outcome:Eagles Side:BUY Percent: 50.0% Size:$5,777 Time:Sep 28, 11:33 PM ↑ gmpm2 Outcome:Bears Side:BUY Percent: 50.0% Size:$11,541 Time:Sep 28, 11:27 PM ↑ gmpm2 Outcome:Eagles Side:BUY Percent: 51.0% Size:$10,404 Time:Sep 28, 11:27 PM ↑ gmpm2 Outcome:Eagles Side:BUY Percent: 51.0% Size:$10,455 Time:Sep 28, 11:26 PM ↑ purp...atto Outcome:Eagles Side:BUY Percent: 51.0% Size:$7,365 Time:Sep 28, 10:44 PM ![]() ↑ Pain...void Outcome:Eagles Side:BUY Percent: 51.0% Size:$10,455 Time:Sep 28, 09:18 PM ![]() ↑ TheOneto3 Outcome:Eagles Side:BUY Percent: 51.0% Size:$10,669 Time:Sep 28, 09:15 PM | |
| #20 | Spread: Bears (-3.5) | 09/29 02:10 | $64.8K | $55.4K | $9.4K | ↑ Lest...mond Outcome:Eagles Side:BUY Percent: 55.0% Size:$7,261 Time:Sep 29, 02:10 AM ↑ printmon Outcome:Bears Side:BUY Percent: 42.9% Size:$7,738 Time:Sep 29, 01:17 AM ↑ Home...zard Outcome:Eagles Side:BUY Percent: 62.0% Size:$9,789 Time:Sep 29, 12:25 AM ↑ botbot Outcome:Bears Side:BUY Percent: 25.0% Size:$5,000 Time:Sep 29, 12:02 AM ↑ ndb1 Outcome:Eagles Side:BUY Percent: 74.0% Size:$17,526 Time:Sep 28, 11:36 PM ↓ Harm...sion Outcome:Eagles Side:SELL Percent: 73.9% Size:$9,383 Time:Sep 28, 11:29 PM ↑ Home...zard Outcome:Eagles Side:BUY Percent: 74.0% Size:$8,073 Time:Sep 28, 10:18 PM |
About Hot Markets