Hottest markets ranked by whale trading volume in the last 24h
| # | Market | Latest | Total Vol | Buy Size | Sell Size | Traders | |
|---|---|---|---|---|---|---|---|
| 🥇 | National Bank Open: Rafael Jodar vs Arthur Fils | 08/11 21:31 | $773.1K | $238.2K | $535.0K | ↓ eokho Outcome:Rafael Jodar Side:SELL Percent: 99.9% Size:$10,328 Time:Aug 11, 09:31 PM ↓ anon....123 Outcome:Rafael Jodar Side:SELL Percent: 99.9% Size:$5,002 Time:Aug 11, 09:15 PM ↓ Weas...week Outcome:Rafael Jodar Side:SELL Percent: 99.9% Size:$181,214 Time:Aug 11, 09:11 PM ↓ TennisLove Outcome:Rafael Jodar Side:SELL Percent: 99.9% Size:$266,082 Time:Aug 11, 09:06 PM ↓ xabidaking Outcome:Rafael Jodar Side:SELL Percent: 99.9% Size:$5,603 Time:Aug 11, 09:06 PM ↓ stor...nter Outcome:Rafael Jodar Side:SELL Percent: 99.9% Size:$10,732 Time:Aug 11, 09:05 PM ↓ Myst...erAF Outcome:Rafael Jodar Side:SELL Percent: 92.0% Size:$7,976 Time:Aug 11, 08:51 PM ↓ Myst...erAF Outcome:Rafael Jodar Side:SELL Percent: 90.1% Size:$7,815 Time:Aug 11, 08:49 PM ↓ Anidood Outcome:Rafael Jodar Side:SELL Percent: 88.0% Size:$6,650 Time:Aug 11, 08:37 PM ↓ tenn...hamp Outcome:Rafael Jodar Side:SELL Percent: 78.0% Size:$7,661 Time:Aug 11, 08:34 PM | |
| 🥈 | Kansas City Royals vs. Los Angeles Dodgers | 08/12 05:05 | $500.9K | $425.4K | $75.5K | ↓ coltsmildx Outcome:Los Angeles Dodgers Side:SELL Percent: 99.9% Size:$8,100 Time:Aug 12, 05:05 AM ↓ Feromont Outcome:Los Angeles Dodgers Side:SELL Percent: 99.9% Size:$57,165 Time:Aug 12, 05:03 AM ↑ 1win...eak1 Outcome:Los Angeles Dodgers Side:BUY Percent: 59.9% Size:$9,901 Time:Aug 12, 04:51 AM ↑ 0x3D...8185 Outcome:Kansas City Royals Side:BUY Percent: 41.0% Size:$13,328 Time:Aug 12, 04:50 AM ↑ 0x076d...8d4c Outcome:Los Angeles Dodgers Side:BUY Percent: 60.0% Size:$11,937 Time:Aug 12, 04:48 AM ↑ 0x076d...8d4c Outcome:Los Angeles Dodgers Side:BUY Percent: 60.0% Size:$8,032 Time:Aug 12, 04:48 AM ↑ 0x3D...8185 Outcome:Kansas City Royals Side:BUY Percent: 40.0% Size:$7,521 Time:Aug 12, 04:48 AM ↓ Winn...enjr Outcome:Los Angeles Dodgers Side:SELL Percent: 37.0% Size:$10,191 Time:Aug 12, 04:29 AM ↑ johnny234 Outcome:Kansas City Royals Side:BUY Percent: 62.0% Size:$13,804 Time:Aug 12, 04:24 AM ↑ Winn...ning Outcome:Los Angeles Dodgers Side:BUY Percent: 76.0% Size:$5,661 Time:Aug 12, 04:14 AM | |
| 🥉 | LoL: DN SOOPers vs Nongshim Red Force (BO3) - LCK Round 3-4 Rise Group | 08/12 11:28 | $433.1K | $204.7K | $228.4K | ↓ BBQC...sttt Outcome:DN SOOPers Side:SELL Percent: 99.9% Size:$45,524 Time:Aug 12, 11:28 AM ↓ retr...urce Outcome:DN SOOPers Side:SELL Percent: 99.9% Size:$9,549 Time:Aug 12, 11:24 AM ↓ ntbbbb Outcome:DN SOOPers Side:SELL Percent: 99.9% Size:$5,409 Time:Aug 12, 10:36 AM ↓ Gengfrauds Outcome:DN SOOPers Side:SELL Percent: 99.9% Size:$6,375 Time:Aug 12, 10:32 AM ↓ Lake...n111 Outcome:DN SOOPers Side:SELL Percent: 99.9% Size:$24,975 Time:Aug 12, 10:30 AM ↓ Neme...dini Outcome:DN SOOPers Side:SELL Percent: 99.9% Size:$34,965 Time:Aug 12, 10:21 AM ↓ 0x49...6054 Outcome:DN SOOPers Side:SELL Percent: 99.9% Size:$5,506 Time:Aug 12, 10:20 AM ↓ dani...6dl6 Outcome:DN SOOPers Side:SELL Percent: 99.9% Size:$19,212 Time:Aug 12, 10:18 AM ↓ 0xcF...6847 Outcome:DN SOOPers Side:SELL Percent: 99.9% Size:$15,355 Time:Aug 12, 10:17 AM ↓ 467j6yj Outcome:DN SOOPers Side:SELL Percent: 99.9% Size:$55,944 Time:Aug 12, 10:17 AM | |
| #4 | National Bank Open: Jakub Mensik vs Ben Shelton | 08/11 23:40 | $413.5K | $236.5K | $177.0K | ↓ bigw...1337 Outcome:Ben Shelton Side:SELL Percent: 99.9% Size:$5,303 Time:Aug 11, 11:40 PM ↓ afraz Outcome:Ben Shelton Side:SELL Percent: 99.9% Size:$12,191 Time:Aug 11, 11:31 PM ↓ AV23IUa Outcome:Ben Shelton Side:SELL Percent: 99.9% Size:$50,574 Time:Aug 11, 11:28 PM ![]() ↓ kamloic Outcome:Ben Shelton Side:SELL Percent: 99.9% Size:$9,633 Time:Aug 11, 11:26 PM ↑ Home...zard Outcome:Ben Shelton Side:BUY Percent: 96.0% Size:$8,645 Time:Aug 11, 11:01 PM ↓ HVAB Outcome:Ben Shelton Side:SELL Percent: 90.0% Size:$30,453 Time:Aug 11, 10:59 PM ↑ Home...zard Outcome:Ben Shelton Side:BUY Percent: 90.0% Size:$8,699 Time:Aug 11, 10:58 PM ↓ HVAB Outcome:Ben Shelton Side:SELL Percent: 90.0% Size:$30,735 Time:Aug 11, 10:58 PM ↓ HVAB Outcome:Ben Shelton Side:SELL Percent: 87.0% Size:$20,453 Time:Aug 11, 10:57 PM ↓ HVAB Outcome:Ben Shelton Side:SELL Percent: 87.0% Size:$17,609 Time:Aug 11, 10:56 PM | |
| #5 | Will David Crowley win the 2026 Wisconsin Governor Democratic primary election? | 08/12 07:48 | $364.9K | $324.2K | $40.7K | ![]() ↑ aenews2 Outcome:Yes Side:BUY Percent: 99.9% Size:$22,128 Time:Aug 12, 07:48 AM ↑ yougotme Outcome:Yes Side:BUY Percent: 99.7% Size:$38,370 Time:Aug 12, 07:37 AM ↓ kgvdotcom Outcome:Yes Side:SELL Percent: 99.4% Size:$40,677 Time:Aug 12, 07:35 AM ↑ 0x8931...a90c Outcome:Yes Side:BUY Percent: 99.8% Size:$39,349 Time:Aug 12, 06:42 AM ↑ 0x8931...a90c Outcome:Yes Side:BUY Percent: 99.7% Size:$7,278 Time:Aug 12, 06:41 AM ![]() ↑ 9507...7b04 Outcome:Yes Side:BUY Percent: 99.9% Size:$19,506 Time:Aug 12, 06:37 AM ↑ Dona...pito Outcome:Yes Side:BUY Percent: 99.8% Size:$99,800 Time:Aug 12, 06:29 AM ↑ yougotme Outcome:Yes Side:BUY Percent: 99.6% Size:$36,586 Time:Aug 12, 06:24 AM ![]() ↑ Cosm...edar Outcome:Yes Side:BUY Percent: 99.6% Size:$7,968 Time:Aug 12, 06:23 AM ↑ 0x71...3C29 Outcome:Yes Side:BUY Percent: 99.0% Size:$7,478 Time:Aug 12, 06:21 AM | |
| #6 | Cleveland Guardians vs. Detroit Tigers | 08/12 01:27 | $330.5K | $330.5K | N/A | ↑ LUCKYME001 Outcome:Detroit Tigers Side:BUY Percent: 99.8% Size:$7,331 Time:Aug 12, 01:27 AM ↑ 1win...eak1 Outcome:Detroit Tigers Side:BUY Percent: 77.0% Size:$7,842 Time:Aug 11, 11:55 PM ↑ 1win...eak1 Outcome:Detroit Tigers Side:BUY Percent: 53.0% Size:$5,823 Time:Aug 11, 11:31 PM ↑ 0x2c...5465 Outcome:Cleveland Guardians Side:BUY Percent: 44.0% Size:$9,522 Time:Aug 11, 11:22 PM ↑ 0x3D...8185 Outcome:Detroit Tigers Side:BUY Percent: 56.0% Size:$6,520 Time:Aug 11, 11:16 PM ↑ ferr...2026 Outcome:Detroit Tigers Side:BUY Percent: 56.0% Size:$5,510 Time:Aug 11, 10:40 PM ↑ 0x3D...8185 Outcome:Detroit Tigers Side:BUY Percent: 56.0% Size:$50,400 Time:Aug 11, 10:39 PM ↑ plea...e123 Outcome:Cleveland Guardians Side:BUY Percent: 45.0% Size:$85,000 Time:Aug 11, 10:20 PM ↑ Ditto321 Outcome:Detroit Tigers Side:BUY Percent: 56.0% Size:$7,000 Time:Aug 11, 10:13 PM ↑ 0x3D...8185 Outcome:Detroit Tigers Side:BUY Percent: 56.0% Size:$100,800 Time:Aug 11, 09:59 PM | |
| #7 | National Bank Open: Naomi Osaka vs Elena Rybakina | 08/12 02:14 | $314.0K | $282.9K | $31.1K | ↓ raih...yder Outcome:Elena Rybakina Side:SELL Percent: 99.9% Size:$11,225 Time:Aug 12, 02:14 AM ↑ raih...yder Outcome:Elena Rybakina Side:BUY Percent: 89.0% Size:$10,000 Time:Aug 12, 02:09 AM ↑ tenn...oser Outcome:Elena Rybakina Side:BUY Percent: 84.0% Size:$7,000 Time:Aug 12, 01:58 AM ![]() ↑ RN1 Outcome:Elena Rybakina Side:BUY Percent: 53.0% Size:$6,301 Time:Aug 12, 01:53 AM ↓ AGUGava Outcome:Elena Rybakina Side:SELL Percent: 52.0% Size:$7,131 Time:Aug 12, 01:21 AM ↑ AGUGava Outcome:Elena Rybakina Side:BUY Percent: 46.0% Size:$11,500 Time:Aug 12, 01:03 AM ↓ AGUGava Outcome:Naomi Osaka Side:SELL Percent: 70.0% Size:$7,013 Time:Aug 12, 12:59 AM ↓ dmoralez Outcome:Naomi Osaka Side:SELL Percent: 68.0% Size:$5,748 Time:Aug 12, 12:40 AM ↑ swisstony Outcome:Naomi Osaka Side:BUY Percent: 84.0% Size:$5,050 Time:Aug 12, 12:37 AM ↑ Home...zard Outcome:Naomi Osaka Side:BUY Percent: 66.6% Size:$5,373 Time:Aug 12, 12:33 AM | |
| #8 | Will Francesca Hong win the 2026 Wisconsin Governor Democratic primary election? | 08/12 07:48 | $295.8K | $284.9K | $10.9K | ![]() ↑ aenews2 Outcome:No Side:BUY Percent: 99.9% Size:$70,005 Time:Aug 12, 07:48 AM ↑ yougotme Outcome:No Side:BUY Percent: 99.8% Size:$6,776 Time:Aug 12, 07:44 AM ↑ yougotme Outcome:No Side:BUY Percent: 99.8% Size:$14,518 Time:Aug 12, 07:43 AM ↑ 0x7e...2088 Outcome:No Side:BUY Percent: 99.8% Size:$11,951 Time:Aug 12, 07:41 AM ↑ Unfi...July Outcome:No Side:BUY Percent: 99.8% Size:$26,535 Time:Aug 12, 07:40 AM ↑ yougotme Outcome:No Side:BUY Percent: 99.7% Size:$23,745 Time:Aug 12, 07:37 AM ↑ yougotme Outcome:No Side:BUY Percent: 99.6% Size:$13,938 Time:Aug 12, 07:37 AM ↓ kgvdotcom Outcome:No Side:SELL Percent: 99.4% Size:$10,911 Time:Aug 12, 07:35 AM ↑ yougotme Outcome:No Side:BUY Percent: 99.6% Size:$6,799 Time:Aug 12, 06:23 AM ↑ 0x94...9258 Outcome:No Side:BUY Percent: 99.6% Size:$37,416 Time:Aug 12, 06:23 AM | |
| #9 | Astana: Sergey Fomin vs Maxim Zhukov | 08/11 12:37 | $293.3K | $282.2K | $11.1K | ↓ 0x69...4945 Outcome:Sergey Fomin Side:SELL Percent: 99.9% Size:$11,062 Time:Aug 11, 12:37 PM ↑ GRINGOMATE Outcome:Sergey Fomin Side:BUY Percent: 90.0% Size:$8,190 Time:Aug 11, 11:48 AM ↑ GRINGOMATE Outcome:Sergey Fomin Side:BUY Percent: 90.0% Size:$8,190 Time:Aug 11, 11:48 AM ↑ Neme...dini Outcome:Sergey Fomin Side:BUY Percent: 90.0% Size:$6,881 Time:Aug 11, 11:47 AM ↑ GRINGOMATE Outcome:Sergey Fomin Side:BUY Percent: 90.0% Size:$11,700 Time:Aug 11, 11:47 AM ↑ GRINGOMATE Outcome:Sergey Fomin Side:BUY Percent: 89.0% Size:$8,900 Time:Aug 11, 11:46 AM ↑ swisstony Outcome:Sergey Fomin Side:BUY Percent: 88.8% Size:$5,185 Time:Aug 11, 11:46 AM ↑ 0xdb...1846 Outcome:Sergey Fomin Side:BUY Percent: 82.9% Size:$6,834 Time:Aug 11, 11:42 AM ↑ 0xdb...1846 Outcome:Sergey Fomin Side:BUY Percent: 82.9% Size:$8,809 Time:Aug 11, 11:42 AM ↑ ferr...2026 Outcome:Sergey Fomin Side:BUY Percent: 83.0% Size:$18,684 Time:Aug 11, 11:42 AM | |
| #10 | LoL: DN SOOPers vs Nongshim Red Force - Game 2 Winner | 08/12 11:25 | $224.9K | $84.3K | $140.6K | ↓ retr...urce Outcome:DN SOOPers Side:SELL Percent: 99.9% Size:$9,400 Time:Aug 12, 11:25 AM ↓ Prelode Outcome:DN SOOPers Side:SELL Percent: 99.9% Size:$6,970 Time:Aug 12, 11:03 AM ↓ BBQC...sttt Outcome:DN SOOPers Side:SELL Percent: 99.9% Size:$14,985 Time:Aug 12, 10:28 AM ↓ mpyh Outcome:DN SOOPers Side:SELL Percent: 99.9% Size:$11,620 Time:Aug 12, 09:48 AM ↓ 0xcF...6847 Outcome:DN SOOPers Side:SELL Percent: 99.9% Size:$9,990 Time:Aug 12, 09:40 AM ↓ hurrican Outcome:DN SOOPers Side:SELL Percent: 99.9% Size:$6,634 Time:Aug 12, 09:34 AM ↓ five5120 Outcome:DN SOOPers Side:SELL Percent: 99.9% Size:$17,389 Time:Aug 12, 09:27 AM ↓ 467j6yj Outcome:DN SOOPers Side:SELL Percent: 99.9% Size:$32,558 Time:Aug 12, 09:26 AM ↓ suanlimao6 Outcome:DN SOOPers Side:SELL Percent: 99.0% Size:$31,086 Time:Aug 12, 09:25 AM ↑ mpyh Outcome:DN SOOPers Side:BUY Percent: 99.0% Size:$8,343 Time:Aug 12, 09:24 AM | |
| #11 | Cincinnati Open, Qualification: Alexander Shevchenko vs Pablo Llamas Ruiz | 08/11 17:50 | $199.0K | $16.2K | $182.7K | ↓ Weas...week Outcome:Alexander Shevchenko Side:SELL Percent: 99.9% Size:$103,861 Time:Aug 11, 05:50 PM ↓ AV23IUa Outcome:Alexander Shevchenko Side:SELL Percent: 99.9% Size:$34,285 Time:Aug 11, 05:41 PM ↓ raih...yder Outcome:Alexander Shevchenko Side:SELL Percent: 99.9% Size:$10,352 Time:Aug 11, 05:38 PM ↓ dani...6dl6 Outcome:Alexander Shevchenko Side:SELL Percent: 99.9% Size:$17,751 Time:Aug 11, 05:37 PM ↑ Lhor...ffin Outcome:Alexander Shevchenko Side:BUY Percent: 99.9% Size:$6,493 Time:Aug 11, 05:37 PM ↓ johnny234 Outcome:Alexander Shevchenko Side:SELL Percent: 92.0% Size:$16,459 Time:Aug 11, 04:57 PM ↑ 0x5F...1400 Outcome:Alexander Shevchenko Side:BUY Percent: 53.0% Size:$9,757 Time:Aug 11, 02:00 PM | |
| #12 | US x Iran Effective Ceasefire by July 31? | 08/12 07:07 | $197.1K | $178.8K | $18.3K | ![]() ↑ scout Outcome:Yes Side:BUY Percent: 98.4% Size:$27,283 Time:Aug 12, 07:07 AM ↑ loliti Outcome:Yes Side:BUY Percent: 97.9% Size:$33,518 Time:Aug 12, 06:13 AM ![]() ↑ ImJustKen Outcome:Yes Side:BUY Percent: 96.9% Size:$14,204 Time:Aug 12, 03:05 AM ![]() ↑ siick Outcome:Yes Side:BUY Percent: 97.0% Size:$9,700 Time:Aug 12, 01:36 AM ↑ 7897...9879 Outcome:Yes Side:BUY Percent: 96.9% Size:$19,120 Time:Aug 12, 12:20 AM ![]() ↑ scout Outcome:Yes Side:BUY Percent: 96.0% Size:$7,965 Time:Aug 11, 09:48 PM ↑ Rena...nte. Outcome:Yes Side:BUY Percent: 95.0% Size:$8,200 Time:Aug 11, 09:11 PM ![]() ↑ scout Outcome:Yes Side:BUY Percent: 96.0% Size:$9,600 Time:Aug 11, 08:50 PM ![]() ↑ Car Outcome:Yes Side:BUY Percent: 95.0% Size:$17,908 Time:Aug 11, 07:21 PM ↑ Chelseaone Outcome:Yes Side:BUY Percent: 95.0% Size:$18,000 Time:Aug 11, 05:13 PM | |
| #13 | Will Paris Saint-Germain win on 2026-08-12? | 08/12 11:19 | $182.4K | $182.4K | N/A | ||
| #14 | Tampa Bay Rays vs. Athletics | 08/12 03:50 | $181.2K | $171.9K | $9.4K | ↓ Eric...ilar Outcome:Tampa Bay Rays Side:SELL Percent: 99.9% Size:$9,366 Time:Aug 12, 03:50 AM ↑ omoi0i0 Outcome:Tampa Bay Rays Side:BUY Percent: 99.9% Size:$37,271 Time:Aug 12, 03:46 AM ↑ Ohta...Wife Outcome:Tampa Bay Rays Side:BUY Percent: 99.8% Size:$5,794 Time:Aug 12, 03:40 AM ![]() ↑ wowfarm Outcome:Tampa Bay Rays Side:BUY Percent: 99.0% Size:$9,921 Time:Aug 12, 03:21 AM ↑ tenn...hamp Outcome:Tampa Bay Rays Side:BUY Percent: 97.0% Size:$39,912 Time:Aug 12, 02:36 AM ↑ plea...e123 Outcome:Athletics Side:BUY Percent: 37.0% Size:$13,000 Time:Aug 12, 01:39 AM ↑ dv-pm Outcome:Tampa Bay Rays Side:BUY Percent: 64.0% Size:$7,766 Time:Aug 12, 01:32 AM ↑ tenn...hamp Outcome:Tampa Bay Rays Side:BUY Percent: 64.0% Size:$10,666 Time:Aug 12, 01:06 AM ↑ plea...e123 Outcome:Athletics Side:BUY Percent: 36.0% Size:$27,550 Time:Aug 11, 11:53 PM ↑ 0xf6...3123 Outcome:Tampa Bay Rays Side:BUY Percent: 63.0% Size:$20,000 Time:Aug 11, 09:44 PM | |
| #15 | Cincinnati Open, Qualification: Martin Damm vs Stefanos Sakellaridis | 08/12 03:53 | $180.0K | $149.5K | $30.5K | ↓ 0x69...4945 Outcome:Stefanos Sakellaridis Side:SELL Percent: 99.9% Size:$14,010 Time:Aug 12, 03:53 AM ↓ dani...6dl6 Outcome:Stefanos Sakellaridis Side:SELL Percent: 99.9% Size:$10,859 Time:Aug 12, 03:45 AM ↓ dani...6dl6 Outcome:Martin Damm Side:SELL Percent: 24.0% Size:$5,616 Time:Aug 12, 03:21 AM ↑ swisstony Outcome:Stefanos Sakellaridis Side:BUY Percent: 79.9% Size:$11,832 Time:Aug 12, 03:18 AM ↑ 0xdb...1846 Outcome:Stefanos Sakellaridis Side:BUY Percent: 73.0% Size:$7,549 Time:Aug 12, 03:12 AM ↑ 0x69...4945 Outcome:Stefanos Sakellaridis Side:BUY Percent: 83.0% Size:$11,640 Time:Aug 12, 03:00 AM ![]() ↑ tradecraft Outcome:Stefanos Sakellaridis Side:BUY Percent: 81.7% Size:$5,143 Time:Aug 12, 02:57 AM ![]() ↑ TRCM Outcome:Stefanos Sakellaridis Side:BUY Percent: 82.0% Size:$5,389 Time:Aug 12, 02:57 AM ![]() ↑ tradecraft Outcome:Stefanos Sakellaridis Side:BUY Percent: 80.0% Size:$7,200 Time:Aug 12, 02:56 AM ![]() ↑ TRCM Outcome:Stefanos Sakellaridis Side:BUY Percent: 79.8% Size:$7,186 Time:Aug 12, 02:56 AM | |
| #16 | Strait of Hormuz traffic returns to normal by August 15? | 08/12 01:55 | $179.1K | $27.9K | $151.2K | ![]() ↓ Exha...illy Outcome:No Side:SELL Percent: 99.7% Size:$20,521 Time:Aug 12, 01:55 AM ↓ anoin123 Outcome:No Side:SELL Percent: 99.7% Size:$30,420 Time:Aug 12, 12:07 AM ↑ WharfMan Outcome:No Side:BUY Percent: 99.8% Size:$19,960 Time:Aug 11, 08:43 PM ↓ Dona...pito Outcome:No Side:SELL Percent: 99.7% Size:$94,715 Time:Aug 11, 07:49 PM ↓ 0x96...5036 Outcome:No Side:SELL Percent: 99.7% Size:$5,529 Time:Aug 11, 06:38 PM ↑ DEGENKHAN Outcome:No Side:BUY Percent: 99.8% Size:$7,984 Time:Aug 11, 05:46 PM | |
| #17 | LoL: DN SOOPers vs Nongshim Red Force - Game 1 Winner | 08/12 09:26 | $172.5K | $55.1K | $117.4K | ↓ Gengfrauds Outcome:Nongshim Red Force Side:SELL Percent: 99.9% Size:$6,558 Time:Aug 12, 09:26 AM ↓ five5120 Outcome:Nongshim Red Force Side:SELL Percent: 99.9% Size:$37,738 Time:Aug 12, 08:39 AM ↓ flyo...4208 Outcome:Nongshim Red Force Side:SELL Percent: 99.9% Size:$5,005 Time:Aug 12, 08:37 AM ↓ 467j6yj Outcome:Nongshim Red Force Side:SELL Percent: 99.9% Size:$40,901 Time:Aug 12, 08:36 AM ↑ 467j6yj Outcome:Nongshim Red Force Side:BUY Percent: 99.0% Size:$21,488 Time:Aug 12, 08:32 AM ↓ ribalka Outcome:Nongshim Red Force Side:SELL Percent: 98.0% Size:$5,502 Time:Aug 12, 08:32 AM ![]() ↑ easy...perx Outcome:DN SOOPers Side:BUY Percent: 41.1% Size:$6,000 Time:Aug 12, 08:09 AM ↓ Sine...neEI Outcome:Nongshim Red Force Side:SELL Percent: 59.3% Size:$21,690 Time:Aug 12, 08:07 AM ↑ Sine...neEI Outcome:Nongshim Red Force Side:BUY Percent: 59.9% Size:$21,589 Time:Aug 12, 08:07 AM ![]() ↑ MissingJoy Outcome:DN SOOPers Side:BUY Percent: 43.0% Size:$6,000 Time:Aug 12, 08:04 AM | |
| #18 | Will the price of Bitcoin be above $60,000 on August 12? | 08/12 11:21 | $171.4K | $137.5K | $33.9K | ↑ shab...alta Outcome:Yes Side:BUY Percent: 99.9% Size:$36,849 Time:Aug 12, 11:21 AM ![]() ↓ Tttyh Outcome:Yes Side:SELL Percent: 99.9% Size:$8,593 Time:Aug 12, 10:03 AM ![]() ↓ Tttyh Outcome:Yes Side:SELL Percent: 99.9% Size:$19,980 Time:Aug 12, 10:02 AM ![]() ↑ Tttyh Outcome:Yes Side:BUY Percent: 99.9% Size:$54,842 Time:Aug 12, 10:01 AM ↑ Navi...or77 Outcome:Yes Side:BUY Percent: 99.7% Size:$6,000 Time:Aug 12, 05:04 AM ![]() ↓ Tttyh Outcome:Yes Side:SELL Percent: 99.8% Size:$5,363 Time:Aug 12, 04:56 AM ![]() ↑ Tttyh Outcome:Yes Side:BUY Percent: 99.8% Size:$33,777 Time:Aug 12, 12:32 AM ↑ cantrylah2 Outcome:Yes Side:BUY Percent: 99.8% Size:$6,000 Time:Aug 11, 11:20 PM | |
| #19 | LoL: KT Rolster vs Dplus KIA - Game 1 Winner | 08/12 11:28 | $168.9K | $139.3K | $29.6K | ↓ five5120 Outcome:Dplus KIA Side:SELL Percent: 99.9% Size:$29,592 Time:Aug 12, 11:28 AM ↑ fkig...gwbg Outcome:Dplus KIA Side:BUY Percent: 99.8% Size:$72,068 Time:Aug 12, 11:27 AM ↑ 254321758 Outcome:Dplus KIA Side:BUY Percent: 96.4% Size:$6,951 Time:Aug 12, 11:23 AM ↑ five5120 Outcome:Dplus KIA Side:BUY Percent: 75.5% Size:$10,000 Time:Aug 12, 11:11 AM ↑ five5120 Outcome:Dplus KIA Side:BUY Percent: 76.6% Size:$10,000 Time:Aug 12, 11:11 AM ![]() ↑ zb8 Outcome:KT Rolster Side:BUY Percent: 29.8% Size:$5,475 Time:Aug 12, 11:09 AM ↑ 254321758 Outcome:Dplus KIA Side:BUY Percent: 59.3% Size:$5,419 Time:Aug 12, 11:09 AM ↑ Sine...neEI Outcome:Dplus KIA Side:BUY Percent: 59.3% Size:$11,860 Time:Aug 12, 11:02 AM ↑ pick...orts Outcome:KT Rolster Side:BUY Percent: 41.0% Size:$7,187 Time:Aug 12, 10:57 AM ↑ Lake...n111 Outcome:KT Rolster Side:BUY Percent: 40.0% Size:$10,334 Time:Aug 12, 10:57 AM | |
| #20 | National Bank Open: Luciano Darderi vs Brandon Nakashima | 08/11 18:09 | $164.4K | $141.7K | $22.6K | ↓ stor...nter Outcome:Brandon Nakashima Side:SELL Percent: 99.9% Size:$9,816 Time:Aug 11, 06:09 PM ↓ eokho Outcome:Brandon Nakashima Side:SELL Percent: 99.9% Size:$6,665 Time:Aug 11, 06:05 PM ↓ phredmoz Outcome:Brandon Nakashima Side:SELL Percent: 99.9% Size:$6,158 Time:Aug 11, 06:02 PM ↑ phredmoz Outcome:Brandon Nakashima Side:BUY Percent: 84.8% Size:$5,233 Time:Aug 11, 05:50 PM ↑ kibanachi Outcome:Brandon Nakashima Side:BUY Percent: 88.0% Size:$19,360 Time:Aug 11, 05:13 PM ↑ 0b1 Outcome:Brandon Nakashima Side:BUY Percent: 86.0% Size:$19,053 Time:Aug 11, 04:57 PM ↑ 0b1 Outcome:Brandon Nakashima Side:BUY Percent: 79.0% Size:$15,800 Time:Aug 11, 04:55 PM ↑ stor...nter Outcome:Brandon Nakashima Side:BUY Percent: 70.0% Size:$6,878 Time:Aug 11, 03:11 PM ↑ AV23IUa Outcome:Brandon Nakashima Side:BUY Percent: 70.0% Size:$24,143 Time:Aug 11, 02:15 PM ↑ AV23IUa Outcome:Brandon Nakashima Side:BUY Percent: 69.0% Size:$51,256 Time:Aug 11, 11:55 AM |
About Hot Markets