Hottest markets ranked by whale trading volume in the last 24h
| # | Market | Latest | Total Vol | Buy Size | Sell Size | Traders | |
|---|---|---|---|---|---|---|---|
| 🥇 | Will United States win on 2026-06-25? | 06/26 04:03 | $3.66M | $3.31M | $345.3K | ↓ Mill...hino Outcome:No Side:SELL Percent: 99.9% Size:$19,911 Time:Jun 26, 04:03 AM ↓ Mill...hino Outcome:No Side:SELL Percent: 99.9% Size:$13,274 Time:Jun 26, 04:03 AM ↑ 0x2c...5465 Outcome:Yes Side:BUY Percent: 13.0% Size:$5,652 Time:Jun 26, 03:48 AM ![]() ↓ ygggg1 Outcome:Yes Side:SELL Percent: 21.0% Size:$6,814 Time:Jun 26, 03:47 AM ↓ Ru386 Outcome:No Side:SELL Percent: 77.0% Size:$7,368 Time:Jun 26, 03:46 AM ↑ n.magas Outcome:No Side:BUY Percent: 75.0% Size:$6,930 Time:Jun 26, 03:45 AM ↑ Goal...host Outcome:No Side:BUY Percent: 73.9% Size:$8,108 Time:Jun 26, 03:44 AM ↓ suntori Outcome:Yes Side:SELL Percent: 28.0% Size:$9,800 Time:Jun 26, 03:43 AM ↑ swisstony Outcome:Yes Side:BUY Percent: 28.0% Size:$9,274 Time:Jun 26, 03:43 AM ↑ 0x2c...5465 Outcome:No Side:BUY Percent: 69.0% Size:$5,545 Time:Jun 26, 03:42 AM | |
| 🥈 | Will France win on 2026-06-26? | 06/26 18:21 | $1.34M | $1.24M | $106.9K | ↑ smarttguy Outcome:Yes Side:BUY Percent: 70.0% Size:$20,317 Time:Jun 26, 06:21 PM ↑ Cryp...eman Outcome:Yes Side:BUY Percent: 69.9% Size:$5,812 Time:Jun 26, 06:09 PM ↑ quiddy Outcome:Yes Side:BUY Percent: 69.9% Size:$36,000 Time:Jun 26, 06:04 PM ↑ Akareim Outcome:Yes Side:BUY Percent: 70.0% Size:$7,064 Time:Jun 26, 05:46 PM ![]() ↑ Blue...1337 Outcome:Yes Side:BUY Percent: 70.0% Size:$7,000 Time:Jun 26, 05:45 PM ![]() ↑ EIf Outcome:Yes Side:BUY Percent: 70.0% Size:$18,895 Time:Jun 26, 05:13 PM ↓ iambetking Outcome:Yes Side:SELL Percent: 69.0% Size:$10,350 Time:Jun 26, 05:11 PM ↑ swisstony Outcome:No Side:BUY Percent: 30.0% Size:$8,715 Time:Jun 26, 05:05 PM ↑ swisstony Outcome:No Side:BUY Percent: 29.0% Size:$5,276 Time:Jun 26, 05:01 PM ![]() ↓ thes...oney Outcome:No Side:SELL Percent: 28.0% Size:$9,722 Time:Jun 26, 05:00 PM | |
| 🥉 | Will Türkiye win on 2026-06-25? | 06/26 04:19 | $1.12M | $832.7K | $283.4K | ↓ jin000213 Outcome:Yes Side:SELL Percent: 99.9% Size:$6,632 Time:Jun 26, 04:19 AM ↓ 0x0f34...7684 Outcome:Yes Side:SELL Percent: 99.9% Size:$7,373 Time:Jun 26, 04:08 AM ↓ 0x0f34...7684 Outcome:Yes Side:SELL Percent: 99.9% Size:$13,245 Time:Jun 26, 04:08 AM ↓ 0x0f34...7684 Outcome:Yes Side:SELL Percent: 99.9% Size:$30,000 Time:Jun 26, 04:07 AM ![]() ↓ dukhwa Outcome:Yes Side:SELL Percent: 99.9% Size:$7,213 Time:Jun 26, 04:04 AM ↓ neut...ve23 Outcome:Yes Side:SELL Percent: 99.9% Size:$70,282 Time:Jun 26, 04:03 AM ↓ suntori Outcome:Yes Side:SELL Percent: 99.9% Size:$8,467 Time:Jun 26, 04:03 AM ![]() ↓ Mr.Ape Outcome:Yes Side:SELL Percent: 99.9% Size:$10,888 Time:Jun 26, 04:02 AM ↓ NeraZZ Outcome:Yes Side:SELL Percent: 99.0% Size:$7,920 Time:Jun 26, 04:01 AM ↓ 0xE3...9540 Outcome:No Side:SELL Percent: 99.0% Size:$6,489 Time:Jun 26, 04:00 AM | |
| #4 | Will Paraguay vs. Australia end in a draw? | 06/26 03:52 | $613.6K | $613.6K | N/A | ↑ Jhosue77 Outcome:Yes Side:BUY Percent: 91.1% Size:$10,000 Time:Jun 26, 03:52 AM ↑ Fish...king Outcome:Yes Side:BUY Percent: 84.0% Size:$9,240 Time:Jun 26, 03:45 AM ↑ Goal...host Outcome:Yes Side:BUY Percent: 82.0% Size:$8,248 Time:Jun 26, 03:45 AM ↑ suntori Outcome:Yes Side:BUY Percent: 80.0% Size:$9,709 Time:Jun 26, 03:43 AM ↑ hbqa...na02 Outcome:Yes Side:BUY Percent: 79.2% Size:$50,000 Time:Jun 26, 03:42 AM ↑ 1two1two Outcome:Yes Side:BUY Percent: 69.0% Size:$32,871 Time:Jun 26, 03:28 AM ↑ 1two1two Outcome:Yes Side:BUY Percent: 69.0% Size:$31,253 Time:Jun 26, 03:28 AM ↑ 1two1two Outcome:Yes Side:BUY Percent: 68.7% Size:$138,995 Time:Jun 26, 03:27 AM ↑ 1two1two Outcome:Yes Side:BUY Percent: 65.9% Size:$20,111 Time:Jun 26, 03:24 AM ↑ 1two1two Outcome:Yes Side:BUY Percent: 65.6% Size:$113,406 Time:Jun 26, 03:23 AM | |
| #5 | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 06/26 17:19 | $506.1K | $506.1K | N/A | ↑ 0xc8fe...7798 Outcome:No Side:BUY Percent: 99.8% Size:$5,123 Time:Jun 26, 05:19 PM ↑ 0xbaa7...9261 Outcome:No Side:BUY Percent: 99.8% Size:$5,123 Time:Jun 26, 05:16 PM ↑ 0xbaa7...9261 Outcome:No Side:BUY Percent: 99.8% Size:$5,123 Time:Jun 26, 05:16 PM ↑ 0x2192...e20d Outcome:No Side:BUY Percent: 99.8% Size:$5,123 Time:Jun 26, 05:14 PM ↑ 0x5217...4654 Outcome:No Side:BUY Percent: 99.8% Size:$5,123 Time:Jun 26, 05:11 PM ↑ 0xdd60...e758 Outcome:No Side:BUY Percent: 99.8% Size:$5,123 Time:Jun 26, 05:06 PM ↑ 0x7bd0...1383 Outcome:No Side:BUY Percent: 99.8% Size:$5,123 Time:Jun 26, 05:04 PM ↑ 0x7bd0...1383 Outcome:No Side:BUY Percent: 99.8% Size:$5,123 Time:Jun 26, 05:04 PM ↑ 0x7bd0...1383 Outcome:No Side:BUY Percent: 99.8% Size:$5,123 Time:Jun 26, 05:03 PM ↑ 0x7e94...0c57 Outcome:No Side:BUY Percent: 99.8% Size:$5,141 Time:Jun 26, 04:47 PM | |
| #6 | Will Egypt win on 2026-06-26? | 06/26 08:33 | $455.2K | $455.2K | N/A | ↑ Goal...host Outcome:Yes Side:BUY Percent: 38.0% Size:$5,450 Time:Jun 26, 08:33 AM ↑ swisstony Outcome:Yes Side:BUY Percent: 38.0% Size:$5,363 Time:Jun 26, 07:52 AM ↑ Goal...host Outcome:Yes Side:BUY Percent: 38.0% Size:$5,184 Time:Jun 26, 07:52 AM ↑ Goal...host Outcome:Yes Side:BUY Percent: 38.0% Size:$5,596 Time:Jun 26, 07:08 AM ↑ Goal...host Outcome:Yes Side:BUY Percent: 38.0% Size:$5,279 Time:Jun 26, 06:43 AM ↑ Kch-Temp Outcome:No Side:BUY Percent: 62.0% Size:$8,741 Time:Jun 26, 06:22 AM ↑ Kch-Temp Outcome:No Side:BUY Percent: 62.0% Size:$43,594 Time:Jun 26, 06:22 AM ↑ yhxse Outcome:No Side:BUY Percent: 62.0% Size:$6,131 Time:Jun 26, 05:57 AM ↑ Kch-Temp Outcome:No Side:BUY Percent: 62.0% Size:$5,017 Time:Jun 26, 05:46 AM ↑ Kch-Temp Outcome:No Side:BUY Percent: 62.0% Size:$22,686 Time:Jun 26, 05:46 AM | |
| #7 | Will McCartney Kessler be the 2026 Women’s Wimbledon Winner? | 06/26 09:14 | $389.7K | $389.7K | N/A | ↑ 0x1efd...8d62 Outcome:No Side:BUY Percent: 99.8% Size:$5,127 Time:Jun 26, 09:14 AM ↑ 0x1efd...8d62 Outcome:No Side:BUY Percent: 99.8% Size:$5,127 Time:Jun 26, 09:13 AM ↑ 0x9890...2707 Outcome:No Side:BUY Percent: 99.8% Size:$5,154 Time:Jun 26, 08:58 AM ↑ 0xc391...fad8 Outcome:No Side:BUY Percent: 99.8% Size:$5,144 Time:Jun 26, 08:55 AM ↑ 0xc391...fad8 Outcome:No Side:BUY Percent: 99.8% Size:$5,144 Time:Jun 26, 08:54 AM ↑ 0x34c6...7d68 Outcome:No Side:BUY Percent: 99.8% Size:$5,129 Time:Jun 26, 08:50 AM ↑ 0x34c6...7d68 Outcome:No Side:BUY Percent: 99.8% Size:$5,129 Time:Jun 26, 08:49 AM ↑ 0x34c6...7d68 Outcome:No Side:BUY Percent: 99.8% Size:$5,126 Time:Jun 26, 08:48 AM ↑ 0x1507...75c2 Outcome:No Side:BUY Percent: 99.8% Size:$5,121 Time:Jun 26, 08:44 AM ↑ 0x1507...75c2 Outcome:No Side:BUY Percent: 99.8% Size:$5,121 Time:Jun 26, 08:43 AM | |
| #8 | Will Paraguay win on 2026-06-25? | 06/26 04:02 | $330.2K | $290.6K | $39.6K | ↓ anon....123 Outcome:No Side:SELL Percent: 99.9% Size:$11,785 Time:Jun 26, 04:02 AM ↑ Rock.San Outcome:No Side:BUY Percent: 99.7% Size:$7,698 Time:Jun 26, 03:58 AM ↑ swisstony Outcome:No Side:BUY Percent: 82.9% Size:$8,291 Time:Jun 26, 03:36 AM ↓ Avrtsz Outcome:No Side:SELL Percent: 84.0% Size:$27,799 Time:Jun 26, 03:34 AM ↑ swisstony Outcome:No Side:BUY Percent: 80.0% Size:$20,185 Time:Jun 26, 03:24 AM ↑ 0x3D...8185 Outcome:Yes Side:BUY Percent: 24.0% Size:$8,000 Time:Jun 26, 03:09 AM ↑ swisstony Outcome:Yes Side:BUY Percent: 24.0% Size:$7,203 Time:Jun 26, 03:03 AM ↑ ferr...2026 Outcome:Yes Side:BUY Percent: 24.0% Size:$8,811 Time:Jun 26, 02:47 AM ↑ swisstony Outcome:Yes Side:BUY Percent: 26.0% Size:$7,804 Time:Jun 26, 02:45 AM ↑ Goal...host Outcome:No Side:BUY Percent: 72.0% Size:$7,457 Time:Jun 26, 02:37 AM | |
| #9 | Will Spain win on 2026-06-26? | 06/26 16:14 | $261.0K | $231.9K | $29.1K | ↑ 0x076d...8d4c Outcome:No Side:BUY Percent: 41.9% Size:$12,472 Time:Jun 26, 04:14 PM ![]() ↓ timfish Outcome:Yes Side:SELL Percent: 57.0% Size:$29,116 Time:Jun 26, 01:10 PM ↑ 0x32...3653 Outcome:No Side:BUY Percent: 42.0% Size:$8,278 Time:Jun 26, 01:05 PM ↑ purp...atto Outcome:No Side:BUY Percent: 43.9% Size:$21,972 Time:Jun 26, 01:05 PM ↑ wr0n...tt0r Outcome:No Side:BUY Percent: 41.7% Size:$22,378 Time:Jun 26, 01:05 PM ↑ wr0n...tt0r Outcome:No Side:BUY Percent: 41.9% Size:$24,442 Time:Jun 26, 01:05 PM ↑ wr0n...tt0r Outcome:No Side:BUY Percent: 42.2% Size:$25,563 Time:Jun 26, 01:05 PM ↑ purp...atto Outcome:No Side:BUY Percent: 41.0% Size:$20,500 Time:Jun 26, 01:05 PM ↑ wr0n...tt0r Outcome:No Side:BUY Percent: 41.0% Size:$64,242 Time:Jun 26, 01:05 PM ↑ sbsigner Outcome:No Side:BUY Percent: 40.0% Size:$10,770 Time:Jun 26, 11:53 AM | |
| #10 | Türkiye vs. United States: O/U 2.5 | 06/26 03:33 | $249.4K | $110.0K | $139.4K | ↓ moos...rzoi Outcome:Over Side:SELL Percent: 99.9% Size:$26,398 Time:Jun 26, 03:33 AM ↓ 0x3D...8185 Outcome:Over Side:SELL Percent: 99.9% Size:$95,777 Time:Jun 26, 02:36 AM ↑ bubblebutt Outcome:Over Side:BUY Percent: 59.0% Size:$5,900 Time:Jun 26, 01:59 AM ↑ Xiangtianx Outcome:Under Side:BUY Percent: 42.8% Size:$8,000 Time:Jun 26, 01:58 AM ↓ 0x3D...8185 Outcome:Over Side:SELL Percent: 58.0% Size:$17,230 Time:Jun 26, 01:57 AM ![]() ↑ Oneger Outcome:Over Side:BUY Percent: 58.9% Size:$50,000 Time:Jun 26, 01:47 AM ![]() ↑ MrBlobby Outcome:Over Side:BUY Percent: 59.0% Size:$37,504 Time:Jun 26, 01:29 AM ↑ purp...atto Outcome:Over Side:BUY Percent: 60.0% Size:$8,614 Time:Jun 26, 01:06 AM | |
| #11 | Spread: France (-1.5) | 06/26 18:16 | $236.6K | $221.2K | $15.4K | ↑ MeiGuNiuBi Outcome:France Side:BUY Percent: 46.0% Size:$9,200 Time:Jun 26, 06:16 PM ↓ rp76 Outcome:France Side:SELL Percent: 45.0% Size:$10,256 Time:Jun 26, 06:04 PM ↑ swisstony Outcome:Norway Side:BUY Percent: 54.0% Size:$17,558 Time:Jun 26, 06:00 PM ↑ maz26 Outcome:France Side:BUY Percent: 46.0% Size:$57,197 Time:Jun 26, 05:39 PM ↑ surf...turf Outcome:France Side:BUY Percent: 46.0% Size:$18,154 Time:Jun 26, 05:31 PM ↓ mhhsw966 Outcome:Norway Side:SELL Percent: 54.0% Size:$5,153 Time:Jun 26, 05:11 PM ↑ 0x076d...8d4c Outcome:France Side:BUY Percent: 42.9% Size:$79,666 Time:Jun 26, 04:34 PM ↑ Latina Outcome:France Side:BUY Percent: 43.0% Size:$5,160 Time:Jun 26, 04:29 PM ↑ swisstony Outcome:Norway Side:BUY Percent: 58.0% Size:$14,433 Time:Jun 26, 04:29 PM ![]() ↑ Flip...phia Outcome:France Side:BUY Percent: 36.0% Size:$5,400 Time:Jun 26, 01:54 PM | |
| #12 | Will Norway win on 2026-06-26? | 06/26 16:54 | $227.0K | $209.9K | $17.0K | ↑ Cannae Outcome:No Side:BUY Percent: 85.0% Size:$5,828 Time:Jun 26, 04:54 PM ↑ Goal...host Outcome:No Side:BUY Percent: 85.0% Size:$11,537 Time:Jun 26, 04:50 PM ↑ Goal...host Outcome:No Side:BUY Percent: 85.0% Size:$12,489 Time:Jun 26, 04:49 PM ↓ Swoo...luxe Outcome:Yes Side:SELL Percent: 18.0% Size:$5,174 Time:Jun 26, 04:09 PM ↑ swisstony Outcome:No Side:BUY Percent: 80.0% Size:$7,574 Time:Jun 26, 02:24 PM ↑ umeax Outcome:No Side:BUY Percent: 80.0% Size:$45,679 Time:Jun 26, 01:34 PM ↑ umeax Outcome:No Side:BUY Percent: 80.0% Size:$70,300 Time:Jun 26, 01:34 PM ↑ umeax Outcome:No Side:BUY Percent: 80.0% Size:$15,062 Time:Jun 26, 01:34 PM ![]() ↑ JMMMMM Outcome:Yes Side:BUY Percent: 21.0% Size:$15,311 Time:Jun 26, 10:20 AM ![]() ↓ iTitan Outcome:No Side:SELL Percent: 79.0% Size:$11,850 Time:Jun 26, 08:24 AM | |
| #13 | New Zealand vs. Belgium: O/U 3.5 | 06/26 13:58 | $188.1K | $188.1K | N/A | ↑ 0x49...1188 Outcome:Over Side:BUY Percent: 55.0% Size:$20,110 Time:Jun 26, 01:58 PM ↑ 0x49...1188 Outcome:Over Side:BUY Percent: 52.0% Size:$19,499 Time:Jun 26, 09:14 AM ↑ 0x49...1188 Outcome:Over Side:BUY Percent: 52.0% Size:$35,568 Time:Jun 26, 09:14 AM ↑ 0x49...1188 Outcome:Over Side:BUY Percent: 51.0% Size:$25,265 Time:Jun 26, 08:32 AM ↑ 0x49...1188 Outcome:Over Side:BUY Percent: 50.0% Size:$16,177 Time:Jun 26, 08:32 AM ↑ 0x49...1188 Outcome:Over Side:BUY Percent: 50.0% Size:$26,049 Time:Jun 26, 08:32 AM ↑ 0x49...1188 Outcome:Over Side:BUY Percent: 50.0% Size:$45,402 Time:Jun 26, 08:32 AM | |
| #14 | Will Iraq win on 2026-06-26? | 06/26 18:06 | $176.9K | $176.9K | N/A | ![]() ↑ velv...sies Outcome:No Side:BUY Percent: 93.0% Size:$5,458 Time:Jun 26, 06:06 PM ↑ RBG040 Outcome:Yes Side:BUY Percent: 8.9% Size:$8,734 Time:Jun 26, 05:56 PM ↑ RBG040 Outcome:Yes Side:BUY Percent: 8.0% Size:$5,904 Time:Jun 26, 05:56 PM ↑ RBG040 Outcome:Yes Side:BUY Percent: 9.0% Size:$5,840 Time:Jun 26, 05:56 PM ↑ Zzzz87 Outcome:No Side:BUY Percent: 93.0% Size:$8,365 Time:Jun 26, 01:23 PM ↑ gala...a123 Outcome:No Side:BUY Percent: 93.0% Size:$34,437 Time:Jun 26, 09:25 AM ↑ batya1 Outcome:No Side:BUY Percent: 93.0% Size:$41,039 Time:Jun 26, 07:22 AM ↑ batya1 Outcome:No Side:BUY Percent: 93.0% Size:$22,004 Time:Jun 26, 07:22 AM ↑ batya1 Outcome:No Side:BUY Percent: 93.0% Size:$45,086 Time:Jun 26, 07:08 AM | |
| #15 | Türkiye vs. United States: O/U 4.5 | 06/26 04:08 | $168.0K | $147.4K | $20.6K | ↓ mvvvz Outcome:Over Side:SELL Percent: 99.9% Size:$5,774 Time:Jun 26, 04:08 AM ↓ fomoboyxx Outcome:Over Side:SELL Percent: 99.9% Size:$7,642 Time:Jun 26, 04:08 AM ↑ spen...oney Outcome:Over Side:BUY Percent: 98.0% Size:$24,500 Time:Jun 26, 04:01 AM ↑ spen...oney Outcome:Over Side:BUY Percent: 98.0% Size:$24,500 Time:Jun 26, 04:01 AM ↑ Alex...rOne Outcome:Over Side:BUY Percent: 57.7% Size:$19,944 Time:Jun 26, 03:41 AM ↑ 0x3D...8185 Outcome:Over Side:BUY Percent: 71.0% Size:$5,522 Time:Jun 26, 03:29 AM ↓ 0x45...8261 Outcome:Over Side:SELL Percent: 80.2% Size:$7,173 Time:Jun 26, 03:13 AM ↑ DaBossHogg Outcome:Over Side:BUY Percent: 56.6% Size:$6,000 Time:Jun 26, 02:58 AM ↑ 0x3D...8185 Outcome:Over Side:BUY Percent: 61.0% Size:$20,333 Time:Jun 26, 02:38 AM ↑ vkvk...rkgk Outcome:Over Side:BUY Percent: 41.2% Size:$10,966 Time:Jun 26, 02:18 AM | |
| #16 | Will Laura Siegemund be the 2026 Women’s Wimbledon Winner? | 06/26 10:38 | $148.8K | $148.8K | N/A | ↑ 0x27a1...b0f8 Outcome:No Side:BUY Percent: 99.8% Size:$5,136 Time:Jun 26, 10:38 AM ↑ 0x1470...7dfb Outcome:No Side:BUY Percent: 99.8% Size:$5,116 Time:Jun 26, 10:35 AM ↑ 0x1470...7dfb Outcome:No Side:BUY Percent: 99.8% Size:$5,116 Time:Jun 26, 10:35 AM ↑ 0x1470...7dfb Outcome:No Side:BUY Percent: 99.8% Size:$5,116 Time:Jun 26, 10:34 AM ↑ 0x3dd2...3a9f Outcome:No Side:BUY Percent: 99.8% Size:$5,126 Time:Jun 26, 10:33 AM ↑ 0x3dd2...3a9f Outcome:No Side:BUY Percent: 99.8% Size:$5,126 Time:Jun 26, 10:32 AM ↑ 0x04f8...e426 Outcome:No Side:BUY Percent: 99.8% Size:$5,147 Time:Jun 26, 10:30 AM ↑ 0x04f8...e426 Outcome:No Side:BUY Percent: 99.8% Size:$5,147 Time:Jun 26, 10:30 AM ↑ 0x17fa...6176 Outcome:No Side:BUY Percent: 99.8% Size:$5,128 Time:Jun 26, 10:15 AM ↑ 0x619b...e146 Outcome:No Side:BUY Percent: 99.8% Size:$5,148 Time:Jun 26, 10:10 AM | |
| #17 | Norway vs. France: O/U 2.5 | 06/26 17:26 | $144.9K | $144.9K | N/A | ![]() ↑ MrBlobby Outcome:Over Side:BUY Percent: 66.0% Size:$42,412 Time:Jun 26, 05:26 PM ![]() ↑ Oneger Outcome:Over Side:BUY Percent: 64.9% Size:$20,000 Time:Jun 26, 03:49 PM ↑ swisstony Outcome:Under Side:BUY Percent: 35.0% Size:$6,616 Time:Jun 26, 08:37 AM ↑ 0x361b...74fe Outcome:Over Side:BUY Percent: 66.6% Size:$23,062 Time:Jun 26, 07:12 AM ↑ 0x361b...74fe Outcome:Over Side:BUY Percent: 65.9% Size:$36,826 Time:Jun 26, 07:12 AM ↑ swisstony Outcome:Over Side:BUY Percent: 64.0% Size:$15,949 Time:Jun 26, 04:58 AM | |
| #18 | Will Türkiye vs. United States end in a draw? | 06/26 04:01 | $144.1K | $119.3K | $24.7K | ↓ 02- Outcome:No Side:SELL Percent: 99.9% Size:$9,820 Time:Jun 26, 04:01 AM ↑ suntori Outcome:Yes Side:BUY Percent: 80.9% Size:$6,245 Time:Jun 26, 03:52 AM ![]() ↓ Opti...rush Outcome:Yes Side:SELL Percent: 54.0% Size:$5,877 Time:Jun 26, 03:43 AM ↑ swisstony Outcome:Yes Side:BUY Percent: 37.0% Size:$12,366 Time:Jun 26, 03:28 AM ↓ x-sa Outcome:Yes Side:SELL Percent: 35.0% Size:$9,050 Time:Jun 26, 03:27 AM ↑ swisstony Outcome:Yes Side:BUY Percent: 35.0% Size:$5,470 Time:Jun 26, 03:19 AM ↑ swisstony Outcome:Yes Side:BUY Percent: 34.0% Size:$7,175 Time:Jun 26, 03:14 AM ↑ swisstony Outcome:Yes Side:BUY Percent: 34.0% Size:$9,727 Time:Jun 26, 03:14 AM ↑ swisstony Outcome:No Side:BUY Percent: 74.0% Size:$22,210 Time:Jun 26, 03:07 AM ↑ x-sa Outcome:Yes Side:BUY Percent: 26.9% Size:$6,982 Time:Jun 26, 02:54 AM | |
| #19 | Will Australia win on 2026-06-25? | 06/26 03:58 | $108.9K | $99.1K | $9.9K | ↑ Rock.San Outcome:No Side:BUY Percent: 99.8% Size:$9,307 Time:Jun 26, 03:58 AM ↑ swisstony Outcome:No Side:BUY Percent: 92.0% Size:$18,247 Time:Jun 26, 03:45 AM ↑ moos...rzoi Outcome:No Side:BUY Percent: 93.7% Size:$12,710 Time:Jun 26, 03:45 AM ↑ Goal...host Outcome:No Side:BUY Percent: 93.0% Size:$9,592 Time:Jun 26, 03:45 AM ↓ 0xC1...2057 Outcome:Yes Side:SELL Percent: 17.8% Size:$9,872 Time:Jun 26, 03:06 AM ![]() ↑ TurretOnX Outcome:Yes Side:BUY Percent: 22.9% Size:$6,400 Time:Jun 26, 01:57 AM ↑ weat...an12 Outcome:No Side:BUY Percent: 77.0% Size:$30,800 Time:Jun 26, 01:16 AM ↑ ezmo...paaa Outcome:Yes Side:BUY Percent: 23.3% Size:$12,000 Time:Jun 26, 01:09 AM | |
| #20 | Will Gold (GC) hit (HIGH) $5,500 by end of June? | 06/26 08:18 | $107.8K | $107.8K | N/A |
About Hot Markets