Hottest markets ranked by whale trading volume in the last 24h
| # | Market | Latest | Total Vol | Buy Size | Sell Size | Traders | |
|---|---|---|---|---|---|---|---|
| 🥇 | Russia x Ukraine ceasefire by May 31, 2026? | 05/09 19:26 | $6.99M | $5.96M | $1.03M | ![]() ↑ debased Outcome:Yes Side:BUY Percent: 99.9% Size:$75,086 Time:May 9, 07:26 PM ![]() ↑ tsybka Outcome:Yes Side:BUY Percent: 99.9% Size:$199,800 Time:May 9, 07:26 PM ![]() ↑ debased Outcome:Yes Side:BUY Percent: 99.9% Size:$222,000 Time:May 9, 07:26 PM ↑ poorsob Outcome:Yes Side:BUY Percent: 99.9% Size:$125,537 Time:May 9, 07:06 PM ![]() ↓ Venmo Outcome:Yes Side:SELL Percent: 99.9% Size:$94,805 Time:May 9, 07:00 PM ![]() ↑ Llam...oyer Outcome:Yes Side:BUY Percent: 99.9% Size:$93,544 Time:May 9, 06:51 PM ![]() ↑ tourists Outcome:Yes Side:BUY Percent: 99.9% Size:$99,900 Time:May 9, 06:51 PM ![]() ↑ basedd Outcome:Yes Side:BUY Percent: 99.9% Size:$190,457 Time:May 9, 06:51 PM ↑ poorsob Outcome:Yes Side:BUY Percent: 99.9% Size:$100,883 Time:May 9, 06:50 PM ↑ xibr Outcome:No Side:BUY Percent: 0.1% Size:$5,000 Time:May 9, 06:50 PM | |
| 🥈 | Will Manchester City FC win on 2026-05-09? | 05/09 20:47 | $2.62M | $2.51M | $107.8K | ![]() ↓ Fant...Azul Outcome:Yes Side:SELL Percent: 99.9% Size:$32,844 Time:May 9, 08:47 PM ↓ 0xA5...5129 Outcome:Yes Side:SELL Percent: 99.9% Size:$20,527 Time:May 9, 06:36 PM ↓ sentrio Outcome:Yes Side:SELL Percent: 99.9% Size:$5,325 Time:May 9, 06:31 PM ↓ fort...-609 Outcome:Yes Side:SELL Percent: 99.1% Size:$5,981 Time:May 9, 06:17 PM ↑ fort...-609 Outcome:Yes Side:BUY Percent: 86.9% Size:$5,243 Time:May 9, 05:58 PM ↓ Frank2607 Outcome:Yes Side:SELL Percent: 68.1% Size:$11,509 Time:May 9, 05:09 PM ↑ 0x2a...5461 Outcome:Yes Side:BUY Percent: 73.0% Size:$28,864 Time:May 9, 04:34 PM ↑ 0xA5...5129 Outcome:Yes Side:BUY Percent: 72.9% Size:$15,000 Time:May 9, 04:29 PM ↑ 0x59...4241 Outcome:Yes Side:BUY Percent: 72.9% Size:$25,075 Time:May 9, 04:22 PM ↑ jdsahgf Outcome:Yes Side:BUY Percent: 73.0% Size:$319,165 Time:May 9, 04:19 PM | |
| 🥉 | UFC 328: Sean Strickland vs. Khamzat Chimaev (Middleweight, Main Card) | 05/09 21:35 | $1.58M | $1.58M | $6.6K | ↑ 0x47...8858 Outcome:Khamzat Chimaev Side:BUY Percent: 81.9% Size:$31,806 Time:May 9, 09:35 PM ↑ awai...ange Outcome:Khamzat Chimaev Side:BUY Percent: 81.0% Size:$12,179 Time:May 9, 09:09 PM ↑ Feromont Outcome:Khamzat Chimaev Side:BUY Percent: 81.0% Size:$82,769 Time:May 9, 09:07 PM ↑ Tann Outcome:Khamzat Chimaev Side:BUY Percent: 81.0% Size:$15,989 Time:May 9, 08:53 PM ↑ alfalfa9 Outcome:Khamzat Chimaev Side:BUY Percent: 81.0% Size:$12,127 Time:May 9, 08:49 PM ↑ Pypypy2223 Outcome:Khamzat Chimaev Side:BUY Percent: 80.9% Size:$19,116 Time:May 9, 08:31 PM ![]() ↑ thec...kers Outcome:Khamzat Chimaev Side:BUY Percent: 80.9% Size:$20,504 Time:May 9, 08:31 PM ↑ Jewi...inja Outcome:Sean Strickland Side:BUY Percent: 19.0% Size:$103,640 Time:May 9, 07:51 PM ↑ TimeToFire Outcome:Sean Strickland Side:BUY Percent: 19.0% Size:$15,567 Time:May 9, 07:41 PM ↑ kiviro Outcome:Sean Strickland Side:BUY Percent: 19.0% Size:$5,063 Time:May 9, 07:08 PM | |
| #4 | Will FC Bayern München win on 2026-05-09? | 05/09 18:25 | $1.25M | $1.23M | $15.5K | ↓ slop...vest Outcome:Yes Side:SELL Percent: 99.0% Size:$7,894 Time:May 9, 06:25 PM ↑ fort...-609 Outcome:Yes Side:BUY Percent: 90.5% Size:$5,964 Time:May 9, 06:18 PM ↑ TPIM...8019 Outcome:Yes Side:BUY Percent: 89.5% Size:$10,000 Time:May 9, 06:18 PM ![]() ↓ Jhon...roza Outcome:Yes Side:SELL Percent: 61.0% Size:$7,595 Time:May 9, 05:08 PM ![]() ↑ midd...cean Outcome:Yes Side:BUY Percent: 66.0% Size:$10,000 Time:May 9, 04:27 PM ↑ ever...gage Outcome:Yes Side:BUY Percent: 66.0% Size:$66,000 Time:May 9, 04:23 PM ↑ down...nfee Outcome:Yes Side:BUY Percent: 66.0% Size:$31,752 Time:May 9, 03:54 PM ↑ down...nfee Outcome:Yes Side:BUY Percent: 65.0% Size:$19,500 Time:May 9, 03:51 PM ↑ down...nfee Outcome:Yes Side:BUY Percent: 65.0% Size:$32,500 Time:May 9, 03:49 PM ↑ down...nfee Outcome:Yes Side:BUY Percent: 65.0% Size:$32,500 Time:May 9, 03:48 PM | |
| #5 | Will FC Internazionale Milano win on 2026-05-09? | 05/09 15:59 | $1.06M | $1.06M | N/A | ↑ ever...gage Outcome:Yes Side:BUY Percent: 54.0% Size:$21,276 Time:May 9, 03:59 PM ↑ asdfjh Outcome:Yes Side:BUY Percent: 54.0% Size:$11,012 Time:May 9, 03:58 PM ↑ ever...gage Outcome:Yes Side:BUY Percent: 54.0% Size:$28,714 Time:May 9, 03:58 PM ↑ asdfjh Outcome:Yes Side:BUY Percent: 54.0% Size:$42,793 Time:May 9, 03:53 PM ↑ ever...gage Outcome:Yes Side:BUY Percent: 54.0% Size:$27,000 Time:May 9, 03:53 PM ↑ ever...gage Outcome:Yes Side:BUY Percent: 54.0% Size:$27,000 Time:May 9, 03:52 PM ↑ asdfjh Outcome:Yes Side:BUY Percent: 54.0% Size:$36,293 Time:May 9, 03:52 PM ↑ asdfjh Outcome:Yes Side:BUY Percent: 54.0% Size:$71,214 Time:May 9, 03:51 PM ↑ 0xC4...2681 Outcome:No Side:BUY Percent: 46.0% Size:$7,406 Time:May 9, 03:51 PM ↑ asdfjh Outcome:Yes Side:BUY Percent: 54.0% Size:$51,191 Time:May 9, 03:51 PM | |
| #6 | Russia x Ukraine ceasefire by end of 2026? | 05/09 15:14 | $693.4K | N/A | $693.4K | ↓ Ston...rble Outcome:Yes Side:SELL Percent: 99.0% Size:$35,076 Time:May 9, 03:14 PM ![]() ↓ Vlad...oper Outcome:Yes Side:SELL Percent: 99.0% Size:$271,640 Time:May 9, 12:49 PM ![]() ↓ Vlad...oper Outcome:Yes Side:SELL Percent: 99.0% Size:$99,000 Time:May 9, 12:48 PM ↓ 0x85...7208 Outcome:Yes Side:SELL Percent: 99.0% Size:$15,151 Time:May 9, 06:49 AM ↓ kats...osan Outcome:Yes Side:SELL Percent: 99.0% Size:$6,828 Time:May 9, 06:07 AM ↓ tm92391 Outcome:Yes Side:SELL Percent: 99.0% Size:$253,392 Time:May 9, 05:43 AM ↓ 0x5A...1538 Outcome:Yes Side:SELL Percent: 99.0% Size:$12,300 Time:May 9, 05:24 AM | |
| #7 | Spurs vs. Timberwolves | 05/09 04:48 | $485.5K | $352.2K | $133.3K | ↓ 0x8b...5799 Outcome:Spurs Side:SELL Percent: 99.9% Size:$5,709 Time:May 9, 04:48 AM ↓ lyj777 Outcome:Spurs Side:SELL Percent: 99.9% Size:$5,579 Time:May 9, 04:29 AM ↓ YOURSOUL Outcome:Spurs Side:SELL Percent: 99.9% Size:$24,198 Time:May 9, 04:29 AM ↓ YOURSOUL Outcome:Spurs Side:SELL Percent: 99.9% Size:$24,198 Time:May 9, 04:29 AM ↑ 0x58...3744 Outcome:Spurs Side:BUY Percent: 99.6% Size:$6,400 Time:May 9, 04:27 AM ↓ 0x58...3744 Outcome:Spurs Side:SELL Percent: 99.5% Size:$6,422 Time:May 9, 04:26 AM ↓ 0x5d...6323 Outcome:Spurs Side:SELL Percent: 99.9% Size:$9,140 Time:May 9, 04:24 AM ↓ Mryadav03 Outcome:Spurs Side:SELL Percent: 99.9% Size:$5,877 Time:May 9, 04:24 AM ↑ goodman877 Outcome:Spurs Side:BUY Percent: 94.6% Size:$10,000 Time:May 9, 04:19 AM ↑ 0x6db5...e279 Outcome:Spurs Side:BUY Percent: 95.0% Size:$17,471 Time:May 9, 04:18 AM | |
| #8 | Pistons vs. Cavaliers | 05/09 21:48 | $481.0K | $420.2K | $60.7K | ![]() ↓ JMMMMM Outcome:Cavaliers Side:SELL Percent: 93.8% Size:$6,976 Time:May 9, 09:48 PM ↑ goodman877 Outcome:Cavaliers Side:BUY Percent: 95.0% Size:$10,000 Time:May 9, 09:48 PM ![]() ↓ theeere206 Outcome:Cavaliers Side:SELL Percent: 92.6% Size:$15,598 Time:May 9, 09:48 PM ↑ 0x6A...9613 Outcome:Cavaliers Side:BUY Percent: 94.8% Size:$6,000 Time:May 9, 09:47 PM ↑ 0x5375...aeea Outcome:Cavaliers Side:BUY Percent: 88.0% Size:$6,553 Time:May 9, 09:45 PM ↑ 0x6db5...e279 Outcome:Cavaliers Side:BUY Percent: 66.9% Size:$5,543 Time:May 9, 09:43 PM ↑ 0x6db5...e279 Outcome:Cavaliers Side:BUY Percent: 66.7% Size:$12,330 Time:May 9, 09:39 PM ↓ allen114 Outcome:Cavaliers Side:SELL Percent: 54.0% Size:$5,400 Time:May 9, 09:38 PM ↑ prezzel Outcome:Cavaliers Side:BUY Percent: 84.0% Size:$5,303 Time:May 9, 09:23 PM ↑ allen114 Outcome:Cavaliers Side:BUY Percent: 80.0% Size:$5,366 Time:May 9, 09:21 PM | |
| #9 | Will VfB Stuttgart win on 2026-05-09? | 05/09 15:52 | $476.6K | $452.5K | $24.1K | ↓ sentrio Outcome:Yes Side:SELL Percent: 99.9% Size:$5,182 Time:May 9, 03:52 PM ↓ svmt Outcome:Yes Side:SELL Percent: 99.9% Size:$5,309 Time:May 9, 03:37 PM ↑ svmt Outcome:Yes Side:BUY Percent: 97.8% Size:$5,200 Time:May 9, 03:15 PM ↓ n.magas Outcome:Yes Side:SELL Percent: 93.0% Size:$13,627 Time:May 9, 03:04 PM ↑ NoLyon Outcome:No Side:BUY Percent: 52.0% Size:$88,400 Time:May 9, 01:11 PM ↑ down...nfee Outcome:Yes Side:BUY Percent: 48.0% Size:$45,398 Time:May 9, 01:07 PM ↑ NoLyon Outcome:No Side:BUY Percent: 52.0% Size:$20,372 Time:May 9, 01:03 PM ↑ matanovik Outcome:No Side:BUY Percent: 52.0% Size:$5,919 Time:May 9, 01:02 PM ↑ down...nfee Outcome:Yes Side:BUY Percent: 47.8% Size:$248,435 Time:May 9, 12:58 PM ↑ initial77a Outcome:Yes Side:BUY Percent: 45.0% Size:$18,000 Time:May 9, 12:25 PM | |
| #10 | Will Udinese Calcio win on 2026-05-09? | 05/09 15:53 | $374.2K | $346.7K | $27.5K | ↓ moos...rzoi Outcome:Yes Side:SELL Percent: 99.9% Size:$12,542 Time:May 9, 03:53 PM ↓ 0x20...6357 Outcome:Yes Side:SELL Percent: 99.9% Size:$14,985 Time:May 9, 03:48 PM ↑ FullPicks1 Outcome:Yes Side:BUY Percent: 29.9% Size:$20,000 Time:May 9, 12:57 PM ↑ ever...gage Outcome:No Side:BUY Percent: 70.0% Size:$21,680 Time:May 9, 12:49 PM ↑ ever...gage Outcome:No Side:BUY Percent: 70.0% Size:$20,135 Time:May 9, 12:49 PM ↑ ever...gage Outcome:No Side:BUY Percent: 70.0% Size:$7,000 Time:May 9, 12:47 PM ↑ ever...gage Outcome:No Side:BUY Percent: 70.0% Size:$8,400 Time:May 9, 12:46 PM ↑ ever...gage Outcome:No Side:BUY Percent: 70.0% Size:$24,500 Time:May 9, 12:45 PM ↑ ever...gage Outcome:No Side:BUY Percent: 70.0% Size:$24,500 Time:May 9, 12:45 PM ↑ ever...gage Outcome:No Side:BUY Percent: 70.0% Size:$7,700 Time:May 9, 12:44 PM | |
| #11 | LoL: Nongshim Red Force vs HANJIN BRION - Game 2 Winner | 05/09 16:37 | $356.6K | $81.7K | $275.0K | ↓ johnbaster Outcome:HANJIN BRION Side:SELL Percent: 99.9% Size:$6,279 Time:May 9, 04:37 PM ↓ htfjyf Outcome:HANJIN BRION Side:SELL Percent: 99.9% Size:$6,120 Time:May 9, 11:53 AM ↓ VPenguin Outcome:HANJIN BRION Side:SELL Percent: 99.9% Size:$256,882 Time:May 9, 11:53 AM ![]() ↓ Anemoi Outcome:HANJIN BRION Side:SELL Percent: 75.0% Size:$5,680 Time:May 9, 11:46 AM ↑ VPenguin Outcome:HANJIN BRION Side:BUY Percent: 43.0% Size:$18,710 Time:May 9, 11:15 AM ↑ VPenguin Outcome:HANJIN BRION Side:BUY Percent: 42.8% Size:$47,630 Time:May 9, 11:13 AM ![]() ↑ iDAR...oyer Outcome:Nongshim Red Force Side:BUY Percent: 52.0% Size:$9,905 Time:May 9, 11:09 AM ![]() ↑ ZyzrLIl Outcome:HANJIN BRION Side:BUY Percent: 48.0% Size:$5,438 Time:May 9, 07:43 AM | |
| #12 | Knicks vs. 76ers | 05/09 01:54 | $309.4K | $100.4K | $209.0K | ![]() ↓ jenn...jane Outcome:Knicks Side:SELL Percent: 99.9% Size:$5,380 Time:May 9, 01:54 AM ![]() ↓ Kangtamqf Outcome:Knicks Side:SELL Percent: 99.9% Size:$8,596 Time:May 9, 01:49 AM ↓ 0xCf...6079 Outcome:Knicks Side:SELL Percent: 99.9% Size:$129,465 Time:May 9, 01:47 AM ↓ 0xDE...3293 Outcome:Knicks Side:SELL Percent: 99.9% Size:$5,585 Time:May 9, 01:47 AM ↓ Life22 Outcome:Knicks Side:SELL Percent: 99.9% Size:$6,507 Time:May 9, 01:39 AM ![]() ↓ penguinx Outcome:Knicks Side:SELL Percent: 99.9% Size:$18,099 Time:May 9, 01:38 AM ↓ YOURSOUL Outcome:Knicks Side:SELL Percent: 99.9% Size:$17,675 Time:May 9, 01:38 AM ↓ YOURSOUL Outcome:Knicks Side:SELL Percent: 99.9% Size:$17,675 Time:May 9, 01:38 AM ↑ rwo Outcome:Knicks Side:BUY Percent: 99.9% Size:$20,579 Time:May 9, 01:37 AM ↑ s777s Outcome:Knicks Side:BUY Percent: 99.0% Size:$10,000 Time:May 9, 01:34 AM | |
| #13 | Will Liverpool FC win on 2026-05-09? | 05/09 13:42 | $292.8K | $277.9K | $14.8K | ↓ sentrio Outcome:No Side:SELL Percent: 99.9% Size:$5,425 Time:May 9, 01:42 PM ↓ ilik...es12 Outcome:Yes Side:SELL Percent: 34.9% Size:$9,414 Time:May 9, 12:38 PM ↑ Ghost73636 Outcome:Yes Side:BUY Percent: 36.9% Size:$9,000 Time:May 9, 12:24 PM ↑ TB14 Outcome:Yes Side:BUY Percent: 39.2% Size:$7,500 Time:May 9, 12:09 PM ![]() ↑ Csx1314 Outcome:Yes Side:BUY Percent: 65.3% Size:$12,745 Time:May 9, 11:41 AM ↑ FullPicks1 Outcome:No Side:BUY Percent: 37.2% Size:$7,997 Time:May 9, 11:40 AM ↑ ball...ieee Outcome:No Side:BUY Percent: 52.9% Size:$15,000 Time:May 9, 11:26 AM ![]() ↑ tomO...riou Outcome:Yes Side:BUY Percent: 47.9% Size:$24,722 Time:May 9, 11:03 AM ![]() ↑ MildredBK Outcome:No Side:BUY Percent: 50.0% Size:$50,000 Time:May 9, 10:19 AM ![]() ↑ MildredBK Outcome:No Side:BUY Percent: 49.0% Size:$24,500 Time:May 9, 10:19 AM | |
| #14 | Will Club Atlético de Madrid win on 2026-05-09? | 05/09 16:29 | $246.2K | $246.2K | N/A | ![]() ↑ 0x2a...fB9B Outcome:No Side:BUY Percent: 45.0% Size:$86,019 Time:May 9, 04:29 PM ↑ baddybun Outcome:Yes Side:BUY Percent: 54.6% Size:$49,226 Time:May 9, 04:28 PM ↑ baddybun Outcome:Yes Side:BUY Percent: 54.0% Size:$15,128 Time:May 9, 04:27 PM ↑ baddybun Outcome:Yes Side:BUY Percent: 54.0% Size:$58,172 Time:May 9, 04:27 PM ↑ baddybun Outcome:Yes Side:BUY Percent: 53.0% Size:$27,744 Time:May 9, 04:27 PM ↑ fran...rank Outcome:Yes Side:BUY Percent: 51.0% Size:$9,945 Time:May 9, 03:30 PM | |
| #15 | Indian Premier League: Rajasthan Royals vs Gujarat Titans | 05/09 18:14 | $219.5K | $146.5K | $73.0K | ↓ Artfulone Outcome:Gujarat Titans Side:SELL Percent: 99.9% Size:$9,650 Time:May 9, 06:14 PM ↓ Kishorwho Outcome:Gujarat Titans Side:SELL Percent: 99.6% Size:$24,901 Time:May 9, 05:28 PM ↑ C03B Outcome:Gujarat Titans Side:BUY Percent: 99.8% Size:$14,970 Time:May 9, 05:27 PM ↑ yupi...iiii Outcome:Gujarat Titans Side:BUY Percent: 99.7% Size:$9,970 Time:May 9, 05:24 PM ↓ 02- Outcome:Gujarat Titans Side:SELL Percent: 99.6% Size:$24,900 Time:May 9, 05:22 PM ↑ Kishorwho Outcome:Gujarat Titans Side:BUY Percent: 99.6% Size:$24,924 Time:May 9, 05:22 PM ↑ 02- Outcome:Gujarat Titans Side:BUY Percent: 99.5% Size:$39,800 Time:May 9, 05:22 PM ↓ roronova Outcome:Gujarat Titans Side:SELL Percent: 97.8% Size:$6,183 Time:May 9, 05:14 PM ↑ s777s Outcome:Gujarat Titans Side:BUY Percent: 97.9% Size:$10,000 Time:May 9, 05:04 PM ↑ midw...et72 Outcome:Gujarat Titans Side:BUY Percent: 94.4% Size:$10,973 Time:May 9, 04:49 PM | |
| #16 | Will Cagliari Calcio win on 2026-05-09? | 05/09 14:48 | $211.2K | $211.2K | N/A | ↑ swisstony Outcome:No Side:BUY Percent: 99.0% Size:$32,853 Time:May 9, 02:48 PM ↑ fort...-609 Outcome:No Side:BUY Percent: 92.9% Size:$6,500 Time:May 9, 02:27 PM ↑ ever...gage Outcome:Yes Side:BUY Percent: 39.0% Size:$19,500 Time:May 9, 12:58 PM ↑ ever...gage Outcome:Yes Side:BUY Percent: 39.0% Size:$19,500 Time:May 9, 12:55 PM ↑ ever...gage Outcome:Yes Side:BUY Percent: 39.0% Size:$19,500 Time:May 9, 12:52 PM ↑ ever...gage Outcome:Yes Side:BUY Percent: 39.0% Size:$19,500 Time:May 9, 12:50 PM ↑ ever...gage Outcome:Yes Side:BUY Percent: 38.0% Size:$7,323 Time:May 9, 12:46 PM ↑ ever...gage Outcome:Yes Side:BUY Percent: 38.0% Size:$5,320 Time:May 9, 12:46 PM ↑ ever...gage Outcome:Yes Side:BUY Percent: 38.0% Size:$15,200 Time:May 9, 12:43 PM ↑ ever...gage Outcome:Yes Side:BUY Percent: 38.0% Size:$16,720 Time:May 9, 12:42 PM | |
| #17 | Russia x Ukraine ceasefire by June 30, 2026? | 05/09 19:16 | $208.0K | $25.0K | $183.1K | ![]() ↓ UCF-...-FAN Outcome:Yes Side:SELL Percent: 99.9% Size:$9,476 Time:May 9, 07:16 PM ↑ poorsob Outcome:Yes Side:BUY Percent: 99.9% Size:$9,964 Time:May 9, 06:45 PM ↑ poorsob Outcome:Yes Side:BUY Percent: 99.9% Size:$15,000 Time:May 9, 06:20 PM ![]() ↓ duderr Outcome:Yes Side:SELL Percent: 99.8% Size:$9,973 Time:May 9, 06:19 PM ![]() ↓ duderr Outcome:Yes Side:SELL Percent: 99.8% Size:$9,980 Time:May 9, 06:19 PM ↓ 0xf913...969b Outcome:Yes Side:SELL Percent: 99.9% Size:$6,686 Time:May 9, 05:48 PM ↓ saud...rich Outcome:Yes Side:SELL Percent: 99.9% Size:$13,387 Time:May 9, 05:48 PM ↓ Krac...ster Outcome:Yes Side:SELL Percent: 99.9% Size:$24,011 Time:May 9, 01:15 PM ↓ nickbrat Outcome:Yes Side:SELL Percent: 99.9% Size:$40,444 Time:May 9, 08:52 AM ![]() ↓ duderr Outcome:Yes Side:SELL Percent: 99.9% Size:$9,990 Time:May 9, 06:19 AM | |
| #18 | Will Manchester United FC win on 2026-05-09? | 05/09 15:07 | $179.3K | $171.3K | $8.1K | ↓ kaktus69 Outcome:Yes Side:SELL Percent: 31.0% Size:$8,068 Time:May 9, 03:07 PM ↑ 0x8a...8725 Outcome:Yes Side:BUY Percent: 45.9% Size:$26,000 Time:May 9, 01:57 PM ↑ Cannae Outcome:No Side:BUY Percent: 55.0% Size:$6,678 Time:May 9, 01:56 PM ↑ Cannae Outcome:No Side:BUY Percent: 55.0% Size:$7,455 Time:May 9, 01:52 PM ↑ kaktus69 Outcome:Yes Side:BUY Percent: 44.0% Size:$13,984 Time:May 9, 01:27 PM ↑ 0x59...4241 Outcome:No Side:BUY Percent: 56.0% Size:$7,287 Time:May 9, 01:21 PM ↑ 0x59...4241 Outcome:No Side:BUY Percent: 55.0% Size:$13,139 Time:May 9, 01:01 PM ![]() ↑ MildredBK Outcome:No Side:BUY Percent: 56.0% Size:$11,895 Time:May 9, 12:48 PM ![]() ↑ MildredBK Outcome:No Side:BUY Percent: 55.0% Size:$16,828 Time:May 9, 12:47 PM ↑ NoLyon Outcome:No Side:BUY Percent: 54.0% Size:$24,401 Time:May 9, 12:46 PM | |
| #19 | Will RB Leipzig win on 2026-05-09? | 05/09 14:46 | $175.1K | $175.1K | N/A | ||
| #20 | Will Bitcoin dip to $73,000 on May 9? | 05/09 20:23 | $151.5K | $151.5K | N/A | ↑ 0xfF...3016 Outcome:No Side:BUY Percent: 99.9% Size:$151,548 Time:May 9, 08:23 PM |
About Hot Markets