Ranked by total trading volume in the last 24h
| Trader | Latest | Age | PnL | 24H Vol | Total Vol | Markets | |
|---|---|---|---|---|---|---|---|
🥇 toto...zaki0x0f...d977 | 09/28 19:53 | 118D | +$2,272,498 | $1,046,236 | $20.63M | ![]() ↑ Will France win on 2026-09-28? Direction:buy Outcome:No Size:$5,891 Price:57.5% Time:Sep 28, 07:53 PM ![]() ↑ Will France win on 2026-09-28? Direction:buy Outcome:No Size:$93,623 Price:57.3% Time:Sep 28, 07:53 PM ![]() ↑ Will France win on 2026-09-28? Direction:buy Outcome:No Size:$52,083 Price:56.7% Time:Sep 28, 07:50 PM ![]() ↑ Will France win on 2026-09-28? Direction:buy Outcome:No Size:$22,548 Price:55.0% Time:Sep 28, 07:50 PM ![]() ↑ Will Belgium win on 2026-09-28? Direction:buy Outcome:Yes Size:$6,328 Price:32.0% Time:Sep 28, 06:41 PM ![]() ↑ Will Belgium win on 2026-09-28? Direction:buy Outcome:Yes Size:$14,972 Price:32.0% Time:Sep 28, 06:39 PM ![]() ↑ Will Belgium win on 2026-09-28? Direction:buy Outcome:Yes Size:$13,576 Price:32.0% Time:Sep 28, 06:39 PM ![]() ↑ Will Belgium win on 2026-09-28? Direction:buy Outcome:Yes Size:$46,494 Price:31.9% Time:Sep 28, 06:38 PM ![]() ↑ Will Belgium win on 2026-09-28? Direction:buy Outcome:Yes Size:$31,688 Price:30.9% Time:Sep 28, 06:33 PM ![]() ↑ Will France win on 2026-09-28? Direction:buy Outcome:No Size:$55,328 Price:57.0% Time:Sep 28, 06:32 PM | |
🥈 0x2c...54650x2c...0563 | 09/29 02:29 | 355D | +$7,198,925 | $693,257 | $1105.62M | ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Bears Size:$30,285 Price:79.0% Time:Sep 29, 02:29 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Bears Size:$20,177 Price:42.0% Time:Sep 29, 01:54 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Bears Size:$42,000 Price:41.5% Time:Sep 29, 01:53 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Bears Size:$8,775 Price:41.0% Time:Sep 29, 01:53 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Eagles Size:$218,675 Price:58.0% Time:Sep 29, 01:40 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Eagles Size:$290,000 Price:58.0% Time:Sep 29, 01:40 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Eagles Size:$5,139 Price:43.0% Time:Sep 29, 01:31 AM ![]() ↑ Eagles vs. Bears: O/U 44.5 Direction:buy Outcome:Over Size:$39,695 Price:32.0% Time:Sep 29, 01:06 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Eagles Size:$9,941 Price:34.0% Time:Sep 29, 12:48 AM ![]() ↑ Spread: Eagles (-5.5) Direction:buy Outcome:Bears Size:$8,167 Price:57.0% Time:Sep 28, 09:23 PM | |
🥉 Home...zard0x52...135d | 09/29 02:45 | 158D | +$1,787,741 | $690,814 | $373.45M | ![]() ↑ Eagles vs. Bears: O/U 38.5 Direction:buy Outcome:Under Size:$6,194 Price:52.9% Time:Sep 29, 02:45 AM ![]() ↑ Spread: Bears (-13.5) Direction:buy Outcome:Eagles Size:$5,764 Price:52.7% Time:Sep 29, 02:43 AM ![]() ↑ Japan Open Tennis Championships, Qualification: Stefanos Tsitsipas vs Rinky Hijikata Direction:buy Outcome:Stefanos Tsitsipas Size:$5,706 Price:91.0% Time:Sep 29, 02:43 AM ![]() ↑ Eagles vs. Bears: O/U 38.5 Direction:buy Outcome:Over Size:$5,642 Price:51.0% Time:Sep 29, 02:43 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Bears Size:$8,667 Price:93.0% Time:Sep 29, 02:42 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Bears Size:$8,647 Price:91.0% Time:Sep 29, 02:39 AM ![]() ↑ Spread: Bears (-10.5) Direction:buy Outcome:Bears Size:$9,582 Price:48.1% Time:Sep 29, 02:37 AM ![]() ↑ Spread: Bears (-9.5) Direction:buy Outcome:Bears Size:$5,332 Price:53.0% Time:Sep 29, 02:37 AM ![]() ↑ Eagles vs. Bears: O/U 40.5 Direction:buy Outcome:Under Size:$5,699 Price:48.0% Time:Sep 29, 02:34 AM ![]() ↑ Eagles vs. Bears: O/U 39.5 Direction:buy Outcome:Under Size:$5,291 Price:42.0% Time:Sep 29, 02:34 AM | |
Tiger2000x62...b89e | 09/28 21:19 | 346D | $-1,771,796 | $392,039 | $43.86M | ![]() ↑ Eagles vs. Bears: O/U 41.5 Direction:buy Outcome:Over Size:$392,039 Price:53.0% Time:Sep 28, 09:19 PM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Bears Size:$21,524 Price:35.0% Time:Sep 28, 12:14 PM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Bears Size:$70,490 Price:35.0% Time:Sep 28, 12:14 PM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Bears Size:$6,510 Price:35.0% Time:Sep 28, 12:14 PM | |
gmpm20x67...e3bc | 09/29 00:14 | 109D | +$1,326,552 | $375,938 | $100.31M | ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Eagles Size:$245,184 Price:64.0% Time:Sep 29, 12:14 AM ![]() ↑ Spread: Eagles (-3.5) Direction:buy Outcome:Eagles Size:$39,744 Price:48.0% Time:Sep 28, 11:58 PM ![]() ↑ 1H Spread: Eagles (-2.5) Direction:buy Outcome:Bears Size:$11,541 Price:50.0% Time:Sep 28, 11:27 PM ![]() ↑ 1H Spread: Eagles (-2.5) Direction:buy Outcome:Eagles Size:$10,404 Price:51.0% Time:Sep 28, 11:27 PM ![]() ↑ 1H Spread: Eagles (-2.5) Direction:buy Outcome:Eagles Size:$10,455 Price:51.0% Time:Sep 28, 11:26 PM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Eagles Size:$17,792 Price:64.0% Time:Sep 28, 08:51 PM ![]() ↑ Spread: Eagles (-3.5) Direction:buy Outcome:Bears Size:$40,817 Price:51.0% Time:Sep 28, 06:39 PM | |
Flaznorp0x82...cf16 | 09/29 02:55 | 48D | +$756,873 | $372,031 | $182.38M | ![]() ↑ Will El Salvador win on 2026-09-28? Direction:buy Outcome:No Size:$8,074 Price:99.5% Time:Sep 29, 02:55 AM ![]() ↑ Will Guatemala win on 2026-09-28? Direction:buy Outcome:Yes Size:$5,501 Price:97.9% Time:Sep 29, 02:55 AM ![]() ↑ Will Jamaica win on 2026-09-28? Direction:buy Outcome:No Size:$6,283 Price:99.0% Time:Sep 29, 01:49 AM ![]() ↑ Jamaica vs. Honduras: O/U 1.5 Direction:buy Outcome:Under Size:$9,964 Price:55.0% Time:Sep 29, 01:40 AM ![]() ↑ Jamaica vs. Honduras: O/U 4.5 Direction:buy Outcome:Under Size:$5,068 Price:89.0% Time:Sep 28, 11:52 PM ![]() ↑ Will France win on 2026-09-28? Direction:buy Outcome:Yes Size:$9,350 Price:91.0% Time:Sep 28, 08:38 PM ![]() ↑ Belgium vs. France: O/U 0.5 Direction:buy Outcome:Over Size:$21,199 Price:99.9% Time:Sep 28, 08:38 PM ![]() ↑ Will France win on 2026-09-28? Direction:buy Outcome:Yes Size:$5,666 Price:90.0% Time:Sep 28, 08:38 PM ![]() ↑ Will Türkiye vs. Italy end in a draw? Direction:buy Outcome:No Size:$12,450 Price:99.6% Time:Sep 28, 08:24 PM ![]() ↑ Spread: Italy (-2.5) Direction:buy Outcome:Italy Size:$5,457 Price:78.0% Time:Sep 28, 08:21 PM | |
wr0n...tt0r0x22...a3d5 | 09/29 02:29 | 128D | $-5,113,272 | $275,899 | $348.56M | ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Bears Size:$13,576 Price:79.0% Time:Sep 29, 02:29 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Bears Size:$6,369 Price:80.0% Time:Sep 29, 02:28 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Bears Size:$5,819 Price:82.0% Time:Sep 29, 02:27 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Bears Size:$13,286 Price:83.0% Time:Sep 29, 02:24 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Eagles Size:$7,571 Price:33.0% Time:Sep 29, 02:14 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Bears Size:$5,169 Price:50.0% Time:Sep 29, 02:05 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Eagles Size:$9,083 Price:56.9% Time:Sep 29, 01:54 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Eagles Size:$30,154 Price:58.0% Time:Sep 29, 01:40 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Eagles Size:$60,337 Price:58.0% Time:Sep 29, 01:39 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Bears Size:$5,646 Price:44.0% Time:Sep 29, 01:37 AM | |
kkookkoo0x26...b8a9 | 09/29 02:51 | 176D | $-637,966 | $264,936 | $38.45M | ![]() ↑ Japan Open Tennis Championships, Qualification: Jaume Munar vs Aleksandar Kovacevic Direction:buy Outcome:Jaume Munar Size:$29,914 Price:59.8% Time:Sep 29, 02:51 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Eagles Size:$26,500 Price:64.0% Time:Sep 28, 11:31 PM ![]() ↑ Columbus: Braden Shick vs Ozan Baris Direction:buy Outcome:Braden Shick Size:$27,692 Price:61.5% Time:Sep 28, 08:46 PM ![]() ↓ Columbus: Tyler Zink vs Mitchell Krueger Direction:sell Outcome:Mitchell Krueger Size:$11,041 Price:99.9% Time:Sep 28, 08:43 PM ![]() ↓ Columbus: Tyler Zink vs Mitchell Krueger Direction:sell Outcome:Mitchell Krueger Size:$25,842 Price:99.9% Time:Sep 28, 08:43 PM ![]() ↑ Mouilleron-Le-Captif: Clement Tabur vs Matteo Martineau Direction:buy Outcome:Matteo Martineau Size:$9,000 Price:42.4% Time:Sep 28, 08:18 PM ![]() ↑ Mouilleron-Le-Captif: Clement Tabur vs Matteo Martineau Direction:buy Outcome:Matteo Martineau Size:$10,351 Price:48.3% Time:Sep 28, 08:17 PM ![]() ↓ W100 Templeton, CA: Irina Balus vs Krisha Mahendran Direction:sell Outcome:Irina Balus Size:$49,950 Price:99.9% Time:Sep 28, 08:17 PM ![]() ↑ Columbus: Tyler Zink vs Mitchell Krueger Direction:buy Outcome:Mitchell Krueger Size:$23,697 Price:66.9% Time:Sep 28, 07:26 PM ![]() ↓ Türkiye vs. Italy: O/U 2.5 Direction:sell Outcome:Over Size:$50,949 Price:99.9% Time:Sep 28, 07:17 PM | |
UpTheBlues0x2a...d2f7 | 09/29 02:10 | 227D | +$214,483 | $251,144 | $275.34M | ![]() ↑ Will El Salvador win on 2026-09-28? Direction:buy Outcome:No Size:$6,379 Price:89.7% Time:Sep 29, 02:10 AM ![]() ↑ Jamaica vs. Honduras: O/U 1.5 Direction:buy Outcome:Under Size:$6,621 Price:55.0% Time:Sep 29, 01:40 AM ![]() ↑ Jamaica vs. Honduras: O/U 2.5 Direction:buy Outcome:Under Size:$5,302 Price:54.0% Time:Sep 28, 11:41 PM ![]() ↑ Columbus: Braden Shick vs Ozan Baris Direction:buy Outcome:Braden Shick Size:$7,017 Price:84.0% Time:Sep 28, 10:37 PM ![]() ↑ Will El Salvador win on 2026-09-28? Direction:buy Outcome:No Size:$5,354 Price:74.0% Time:Sep 28, 10:29 PM ![]() ↑ América FC vs. EC Juventude: O/U 2.5 Direction:buy Outcome:Under Size:$5,198 Price:58.0% Time:Sep 28, 10:27 PM ![]() ↑ Columbus: Mees Rottgering vs Edward Winter Direction:buy Outcome:Mees Rottgering Size:$5,196 Price:96.0% Time:Sep 28, 09:58 PM ![]() ↑ Columbus: Mees Rottgering vs Edward Winter Direction:buy Outcome:Mees Rottgering Size:$6,776 Price:96.0% Time:Sep 28, 09:56 PM ![]() ↑ Mouilleron-Le-Captif: Clement Tabur vs Matteo Martineau Direction:buy Outcome:Matteo Martineau Size:$10,392 Price:75.0% Time:Sep 28, 09:54 PM ![]() ↑ Columbus: Braden Shick vs Ozan Baris Direction:buy Outcome:Ozan Baris Size:$5,667 Price:47.0% Time:Sep 28, 09:09 PM | |
primm0xd3...5029 | 09/29 01:20 | 402D | +$3,049,128 | $196,111 | $37.83M | ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Eagles Size:$6,000 Price:33.0% Time:Sep 29, 01:20 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Bears Size:$6,245 Price:51.0% Time:Sep 29, 12:25 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Bears Size:$6,000 Price:44.0% Time:Sep 29, 12:19 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Bears Size:$6,000 Price:39.0% Time:Sep 29, 12:18 AM ![]() ↑ Spread: Eagles (-3.5) Direction:buy Outcome:Bears Size:$104,000 Price:52.0% Time:Sep 28, 08:45 PM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Bears Size:$41,522 Price:36.0% Time:Sep 28, 08:44 PM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Bears Size:$26,344 Price:36.0% Time:Sep 28, 08:44 PM | |
0xe9...10920xe9...f0e1 | 09/29 01:45 | 117D | $-166,305 | $185,500 | $5.73M | ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Eagles Size:$29,500 Price:59.0% Time:Sep 29, 01:45 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Eagles Size:$29,500 Price:59.0% Time:Sep 29, 01:43 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Eagles Size:$29,500 Price:59.0% Time:Sep 29, 01:43 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Eagles Size:$29,500 Price:59.0% Time:Sep 29, 01:42 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Eagles Size:$12,000 Price:40.0% Time:Sep 29, 01:15 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Eagles Size:$13,500 Price:45.0% Time:Sep 29, 01:00 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Eagles Size:$11,100 Price:37.0% Time:Sep 29, 12:51 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Eagles Size:$14,100 Price:47.0% Time:Sep 29, 12:44 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Eagles Size:$9,400 Price:47.0% Time:Sep 29, 12:43 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Bears Size:$7,400 Price:37.0% Time:Sep 29, 12:14 AM | |
ethanaz0xf2...cab2 | 09/29 02:31 | 295D | +$741,828 | $175,608 | $37.73M | ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Bears Size:$26,666 Price:80.0% Time:Sep 29, 02:31 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Bears Size:$12,236 Price:77.0% Time:Sep 29, 02:20 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Bears Size:$41,937 Price:51.0% Time:Sep 29, 02:07 AM ![]() ↑ Spread: Eagles (-2.5) Direction:buy Outcome:Bears Size:$32,244 Price:45.0% Time:Sep 29, 01:52 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Eagles Size:$62,524 Price:53.0% Time:Sep 29, 01:37 AM | |
TAIW...RONE0xe0...6ffd | 09/29 02:24 | 1026D | $-508,758 | $163,255 | $41.26M | ![]() ↑ Spread: Bears (-9.5) Direction:buy Outcome:Bears Size:$7,289 Price:45.0% Time:Sep 29, 02:24 AM ![]() ↑ Spread: Bears (-8.5) Direction:buy Outcome:Bears Size:$5,770 Price:50.0% Time:Sep 29, 02:24 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Bears Size:$11,700 Price:78.0% Time:Sep 29, 02:18 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Bears Size:$19,500 Price:78.0% Time:Sep 29, 02:16 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Bears Size:$9,300 Price:62.0% Time:Sep 29, 02:13 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Bears Size:$5,933 Price:60.0% Time:Sep 29, 02:09 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Eagles Size:$44,747 Price:59.0% Time:Sep 29, 01:52 AM ![]() ↑ Eagles vs. Bears: O/U 42.5 Direction:buy Outcome:Under Size:$6,108 Price:63.0% Time:Sep 29, 01:45 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Eagles Size:$5,850 Price:39.0% Time:Sep 29, 01:28 AM ![]() ↑ Eagles vs. Bears: O/U 36.5 Direction:buy Outcome:Under Size:$8,601 Price:54.0% Time:Sep 29, 01:28 AM | |
![]() nigiri990xdc...dd7e | 09/29 02:08 | 187D | $-1,575,323 | $148,049 | $97.60M | ![]() ↑ Will Spain win on 2026-09-29? Direction:buy Outcome:Yes Size:$18,052 Price:83.0% Time:Sep 29, 02:08 AM ![]() ↑ Will England win on 2026-09-29? Direction:buy Outcome:Yes Size:$5,124 Price:74.0% Time:Sep 29, 02:06 AM ![]() ↑ Spread: Eagles (-3.5) Direction:buy Outcome:Eagles Size:$6,595 Price:48.0% Time:Sep 28, 11:46 PM ![]() ↑ 1H Spread: Eagles (-2.5) Direction:buy Outcome:Eagles Size:$5,777 Price:50.0% Time:Sep 28, 11:33 PM ![]() ↑ 1H Spread: Eagles (-3.5) Direction:buy Outcome:Eagles Size:$6,127 Price:44.0% Time:Sep 28, 11:20 PM ![]() ↑ Eagles vs. Bears: O/U 42.5 Direction:buy Outcome:Under Size:$6,076 Price:50.0% Time:Sep 28, 11:18 PM ![]() ↑ Eagles vs. Bears: O/U 42.5 Direction:buy Outcome:Under Size:$5,940 Price:50.0% Time:Sep 28, 10:24 PM ![]() ↑ 1H Spread: Eagles (-1.5) Direction:buy Outcome:Eagles Size:$7,362 Price:53.0% Time:Sep 28, 10:05 PM ![]() ↑ Will Spain win on 2026-09-29? Direction:buy Outcome:Yes Size:$7,321 Price:82.0% Time:Sep 28, 09:49 PM ![]() ↑ Will Spain win on 2026-09-29? Direction:buy Outcome:Yes Size:$7,469 Price:82.0% Time:Sep 28, 08:49 PM | |
0x4fdc... | 09/29 01:53 | N/A | $-38,532 | $144,429 | $352.8K | ![]() ↑ Spread: Eagles (-3.5) Direction:buy Outcome:Eagles Size:$10,571 Price:43.9% Time:Sep 29, 01:53 AM ![]() ↑ W100 Templeton, CA: Carolina Kuhl vs Anne Christine Lutkemeyer Direction:buy Outcome:Carolina Kuhl Size:$5,400 Price:61.9% Time:Sep 28, 11:24 PM ![]() ↑ W100 Templeton, CA: Carolina Kuhl vs Anne Christine Lutkemeyer Direction:buy Outcome:Carolina Kuhl Size:$9,367 Price:57.5% Time:Sep 28, 11:18 PM ![]() ↑ W100 Templeton, CA: Reina Goto vs Kate Fakih Direction:buy Outcome:Reina Goto Size:$10,000 Price:59.4% Time:Sep 28, 11:15 PM ![]() ↑ Curitiba: Ryan Dickerson vs Jose Pereira Direction:buy Outcome:Ryan Dickerson Size:$10,000 Price:62.4% Time:Sep 28, 10:57 PM ![]() ↑ Curitiba: Ryan Dickerson vs Jose Pereira Direction:buy Outcome:Ryan Dickerson Size:$19,007 Price:46.7% Time:Sep 28, 10:55 PM ![]() ↑ Columbus: Braden Shick vs Ozan Baris Direction:buy Outcome:Ozan Baris Size:$6,796 Price:39.1% Time:Sep 28, 08:50 PM ![]() ↓ Will France win on 2026-09-28? Direction:sell Outcome:Yes Size:$11,815 Price:20.5% Time:Sep 28, 08:35 PM ![]() ↓ Will France win on 2026-09-28? Direction:sell Outcome:Yes Size:$6,071 Price:22.5% Time:Sep 28, 08:33 PM ![]() ↑ Will France win on 2026-09-28? Direction:buy Outcome:Yes Size:$10,000 Price:43.1% Time:Sep 28, 08:06 PM | |
4everyoung0x58...95b5 | 09/28 20:41 | 245D | +$8,128 | $140,959 | $3.56M | ![]() ↑ Will Belgium win on 2026-09-28? Direction:buy Outcome:No Size:$5,386 Price:99.9% Time:Sep 28, 08:41 PM ![]() ↑ Will Sweden win on 2026-09-28? Direction:buy Outcome:Yes Size:$13,186 Price:99.9% Time:Sep 28, 08:34 PM ![]() ↑ Will Türkiye vs. Italy end in a draw? Direction:buy Outcome:No Size:$30,599 Price:99.7% Time:Sep 28, 08:24 PM ![]() ↑ Will Türkiye vs. Italy end in a draw? Direction:buy Outcome:No Size:$52,483 Price:99.7% Time:Sep 28, 08:21 PM ![]() ↑ Will Poland win on 2026-09-28? Direction:buy Outcome:No Size:$19,012 Price:99.8% Time:Sep 28, 08:20 PM ![]() ↑ Will Türkiye vs. Italy end in a draw? Direction:buy Outcome:No Size:$20,294 Price:99.0% Time:Sep 28, 08:08 PM ![]() ↑ Spread: Türkiye (-3.5) Direction:buy Outcome:Italy Size:$6,750 Price:98.5% Time:Sep 28, 05:19 AM | |
ndb10xfe...d227 | 09/29 01:57 | 187D | +$4,243,111 | $132,641 | $116.67M | ![]() ↑ Eagles vs. Bears: O/U 38.5 Direction:buy Outcome:Over Size:$7,621 Price:46.0% Time:Sep 29, 01:57 AM ![]() ↑ Eagles vs. Bears: O/U 38.5 Direction:buy Outcome:Over Size:$6,344 Price:46.0% Time:Sep 29, 01:57 AM ![]() ↑ Eagles vs. Bears: O/U 37.5 Direction:buy Outcome:Over Size:$5,065 Price:51.0% Time:Sep 29, 01:56 AM ![]() ↑ Eagles vs. Bears: O/U 39.5 Direction:buy Outcome:Over Size:$9,740 Price:51.0% Time:Sep 29, 01:52 AM ![]() ↑ Eagles vs. Bears: O/U 41.5 Direction:buy Outcome:Under Size:$65,800 Price:47.0% Time:Sep 29, 12:15 AM ![]() ↑ Eagles vs. Bears: O/U 42.5 Direction:buy Outcome:Over Size:$15,457 Price:50.0% Time:Sep 29, 12:12 AM ![]() ↑ Spread: Bears (-6.5) Direction:buy Outcome:Eagles Size:$5,088 Price:80.0% Time:Sep 28, 11:37 PM ![]() ↑ Spread: Bears (-3.5) Direction:buy Outcome:Eagles Size:$17,526 Price:74.0% Time:Sep 28, 11:36 PM | |
ziyoucui0x2c...267e | 09/29 02:32 | 349D | $-23,760 | $132,038 | $891.5K | ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Bears Size:$20,327 Price:80.0% Time:Sep 29, 02:32 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Bears Size:$27,153 Price:80.0% Time:Sep 29, 02:21 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Bears Size:$20,619 Price:78.0% Time:Sep 29, 02:18 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Bears Size:$17,761 Price:60.0% Time:Sep 29, 02:10 AM ![]() ↓ Eagles vs. Bears Direction:sell Outcome:Eagles Size:$17,761 Price:40.0% Time:Sep 29, 02:09 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Eagles Size:$28,417 Price:64.0% Time:Sep 28, 11:19 PM | |
0x3D...81850x3d...abaf | 09/29 02:24 | 783D | $-3,832,875 | $113,339 | $230.67M | ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Eagles Size:$11,522 Price:17.0% Time:Sep 29, 02:24 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Eagles Size:$5,163 Price:21.0% Time:Sep 29, 02:22 AM ![]() ↑ Eagles vs. Bears Direction:buy Outcome:Eagles Size:$8,014 Price:23.0% Time:Sep 29, 02:20 AM ![]() ↑ Spread: Eagles (-3.5) Direction:buy Outcome:Eagles Size:$6,845 Price:34.0% Time:Sep 29, 01:56 AM ![]() ↑ Spread: Eagles (-2.5) Direction:buy Outcome:Eagles Size:$6,042 Price:55.0% Time:Sep 29, 01:48 AM ![]() ↑ Will France win on 2026-09-28? Direction:buy Outcome:No Size:$68,970 Price:58.0% Time:Sep 28, 06:37 PM ![]() ↑ Will Belgium vs. France end in a draw? Direction:buy Outcome:Yes Size:$6,784 Price:27.0% Time:Sep 28, 06:36 PM | |
![]() moos...rzoi0x84...2f63 | 09/29 00:05 | 157D | $-10,199,655 | $112,134 | $375.63M | ![]() ↑ Spread: Eagles (-3.5) Direction:buy Outcome:Eagles Size:$11,186 Price:48.0% Time:Sep 29, 12:05 AM ![]() ↑ Spread: Eagles (-3.5) Direction:buy Outcome:Eagles Size:$12,395 Price:48.0% Time:Sep 28, 11:45 PM ![]() ↑ 1H Spread: Eagles (-1.5) Direction:buy Outcome:Eagles Size:$13,951 Price:51.9% Time:Sep 28, 11:28 PM ![]() ↑ 1H Spread: Eagles (-3.5) Direction:buy Outcome:Eagles Size:$9,059 Price:44.0% Time:Sep 28, 11:20 PM ![]() ↑ Spread: Eagles (-4.5) Direction:buy Outcome:Bears Size:$7,180 Price:56.0% Time:Sep 28, 10:40 PM ↑ Boston Red Sox vs. New York Yankees Direction:buy Outcome:Boston Red Sox Size:$9,778 Price:44.3% Time:Sep 28, 06:39 PM ![]() ↑ Will France win on 2026-09-28? Direction:buy Outcome:Yes Size:$7,705 Price:45.0% Time:Sep 28, 06:29 PM ![]() ↑ Will France win on 2026-09-28? Direction:buy Outcome:No Size:$7,525 Price:56.0% Time:Sep 28, 06:22 PM ![]() ↑ Will France win on 2026-09-28? Direction:buy Outcome:No Size:$8,348 Price:56.0% Time:Sep 28, 06:22 PM ![]() ↑ Will France win on 2026-09-28? Direction:buy Outcome:No Size:$8,312 Price:56.0% Time:Sep 28, 06:22 PM |
About This Leaderboard